
| Worm-O | |
|---|---|
| Zone | : Upstream of Mimir River |
| Attribute | : Earth Element |
| Level | : 6 |
| HP | : 172 |
| Attack | : 37 |
| Defense | : 20 |
| Drop Items | : Leather, Dyes, Dagger Hilt, 2-Handed Sword Hilt, Sword Hilt Seed, Anthracite |


| Pumpkeener | |
|---|---|
| Zone | : Dungeon Crude |
| Attribute | : Earth Element |
| Level | : 37 |
| HP | : 1421 |
| Attack | : 219 |
| Defense | : 92 |
| Drop Items | : Vine, Really Hard Shell, Mithril, Platinum, Production Manual(KW)3, Lignite |


| Pumpisto | |
|---|---|
| Zone | : Silon Dungeon |
| Attribute | : Earth Element |
| Level | : 45 |
| HP | : 3978 |
| Attack | : 239 |
| Defense | : 115 |
| Drop Items | : Piece of Glass, Titanium, Mithril, Bird Egg, Production Manual(WD)7 |

| Sandy Windy | |
|---|---|
| Zone | : Mt. Trevia |
| Attribute | : Earth Element |
| Level | : 58 |
| HP | : 3494 |
| Attack | : 275 |
| Defense | : 141 |
| Drop Items | : Heart of Wind, Blue Blaze, Production Anthracite, Lignite |





| Cankura | |
|---|---|
| Zone | : Dungeon Aleph |
| Attribute | : Earth Element |
| Level | : 88 |
| HP | : 12365 |
| Attack | : 494 |
| Defense | : 451 |
| Drop Items | : Golden Fur, Poisonous Claws, Gold, Production Manual(KW)8, Production Manual(CW)8 |


| Super Aquaman | |
|---|---|
| Zone | : Nerais |
| Attribute | : Earth Element |
| Level | : 109 |
| HP | : 23205 |
| Attack | : 628 |
| Defense | : 522 |
| Drop Items | : Soul of Pirate, Pocket Watch, Tobacco Pipe, Crystal of Nixie |






| Sand Storm | |
|---|---|
| Zone | : Rainbow Zone Brown Soil |
| Attribute | : Earth Element |
| Level | : 156 |
| HP | : 49482 |
| Attack | : 907 |
| Defense | : 636 |
| Drop Items | : Soil Element, Dust, Crystal of Neza, Vane |

| [Protector]Cankura | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Earth Element |
| Level | : 156 |
| HP | : 50086 |
| Attack | : 969 |
| Defense | : 672 |
| Drop Items | : Gold Powder, Fire Element, Snake Skin |

| Queen Bee | |
|---|---|
| Zone | : Rainbow Zone Brown Soil |
| Attribute | : Earth Element |
| Level | : 159 |
| HP | : 51387 |
| Attack | : 926 |
| Defense | : 653 |
| Drop Items | : Bee Sting, Bee's antenna, Sweet Honey, Bird Egg, Soil Element |


| Stormy Kinbara | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Earth Element |
| Level | : 165 |
| HP | : 55406 |
| Attack | : 1024 |
| Defense | : 689 |
| Drop Items | : Scorpion's poison, Hoonnam's Ring |

| Handrock | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Earth Element |
| Level | : 172 |
| HP | : 80650 |
| Attack | : 1003 |
| Defense | : 901 |
| Drop Items | : Hard Rock, Golem's Nails, Golem's Tear, Heart of Golem |

| Birdrock | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Earth Element |
| Level | : 175 |
| HP | : 88640 |
| Attack | : 1055 |
| Defense | : 921 |
| Drop Items | : Hard Rock, Golem's Nails, Heart of Golem, Piece of Broken Rock |

| Sniffing Crocco | |
|---|---|
| Zone | : Dungeon of Esdellon Lake |
| Attribute | : Earth Element |
| Level | : 184 |
| HP | : 94410 |
| Attack | : 1231 |
| Defense | : 801 |
| Drop Items | : - |

| [Frenzied]Pedron | |
|---|---|
| Zone | : Dungeon of Esdellon Lake |
| Attribute | : Earth Element |
| Level | : 202 |
| HP | : 113641 |
| Attack | : 1371 |
| Defense | : 916 |
| Drop Items | : - |

| [Turbo] Savage Beetle | |
|---|---|
| Zone | : Sikara valley |
| Attribute | : Earth Element |
| Level | : 204 |
| HP | : 109910 |
| Attack | : 1257 |
| Defense | : 969 |
| Drop Items | : Sturdy Wings, Grain of Darkness |

| Ominous Abuca | |
|---|---|
| Zone | : Sikara valley |
| Attribute | : Earth Element |
| Level | : 205 |
| HP | : 110237 |
| Attack | : 1260 |
| Defense | : 997 |
| Drop Items | : Magma, Sheriff Badge, Small-sized Engine, Sparta Crest |

| [Hot-blooded]Pedron | |
|---|---|
| Zone | : Dungeon of Esdellon Lake |
| Attribute | : Earth Element |
| Level | : 205 |
| HP | : 117019 |
| Attack | : 1395 |
| Defense | : 935 |
| Drop Items | : - |

| Giant Worm | |
|---|---|
| Zone | : South Poibus |
| Attribute | : Earth Element |
| Level | : 211 |
| HP | : 110564 |
| Attack | : 1291 |
| Defense | : 1007 |
| Drop Items | : Yummy Gummy, Girl's Mirror, Warrior's Passion |

| [Wrecker]Aleph | |
|---|---|
| Zone | : Dungeon of Esdellon Lake |
| Attribute | : Earth Element |
| Level | : 220 |
| HP | : 134654 |
| Attack | : 1515 |
| Defense | : 1037 |
| Drop Items | : - |
|
|