
Tarantula | |
---|---|
Zone | : Dungeon Crude |
Attribute | : Metal Elemental |
Level | : 34 |
HP | : 1389 |
Attack | : 206 |
Defense | : 86 |
Drop Items | : Silver, Spider's Poison, Mithril |
Tarantula Ben | |
---|---|
Zone | : Dungeon Crude |
Attribute | : Metal Elemental |
Level | : 48 |
HP | : 3137 |
Attack | : 249 |
Defense | : 123 |
Drop Items | : Really Hard Shell, Sharp Tooth, Production Manual(KD)6, Faded Wood |
Steel Golem | |
---|---|
Zone | : Land's End |
Attribute | : Metal Elemental |
Level | : 51 |
HP | : 3671 |
Attack | : 258 |
Defense | : 131 |
Drop Items | : Iron Plate, Heart of Golem, Bird Egg, Tree Golem's Letter, Faded Wood |
[Broken] Railor | |
---|---|
Zone | : Sealed Island |
Attribute | : Metal Elemental |
Level | : 91 |
HP | : 16025 |
Attack | : 478 |
Defense | : 462 |
Drop Items | : Shameless Wooden Board, Rusty Gear, Bent Wheel , Peat, Gold |
Vengeful Yami | |
---|---|
Zone | : Underground Graveyard |
Attribute | : Metal Elemental |
Level | : 125 |
HP | : 42695 |
Attack | : 857 |
Defense | : 609 |
Drop Items | : Silver flower, Broken piece of wing, Vane |
Rusty Steel Golem | |
---|---|
Zone | : Rainbow Zone Yellow Iron |
Attribute | : Metal Elemental |
Level | : 138 |
HP | : 38808 |
Attack | : 790 |
Defense | : 538 |
Drop Items | : Special Metal, Rusty Screw, Iron Element |
Giant Rusty Golem | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Metal Elemental |
Level | : 145 |
HP | : 46159 |
Attack | : 941 |
Defense | : 651 |
Drop Items | : Marble of Strength, Lantern |
Deranged Titan Skull | |
---|---|
Zone | : West of Red Soil |
Attribute | : Metal Elemental |
Level | : 152 |
HP | : 47924 |
Attack | : 966 |
Defense | : 654 |
Drop Items | : Slinky, Strong Rib |
Cute Turtle | |
---|---|
Zone | : West of Red Soil |
Attribute | : Metal Elemental |
Level | : 168 |
HP | : 60450 |
Attack | : 1105 |
Defense | : 854 |
Drop Items | : Screw , Water Balloon, Turtle Shell, Rusty Gear |
Shrewd Turtle | |
---|---|
Zone | : East of Red Soil |
Attribute | : Metal Elemental |
Level | : 178 |
HP | : 74240 |
Attack | : 1116 |
Defense | : 889 |
Drop Items | : Screw, Oil Barrel, Vane, Turtle's Claw |
Bear F2 | |
---|---|
Zone | : Northern Poibus |
Attribute | : Metal Elemental |
Level | : 181 |
HP | : 90850 |
Attack | : 1105 |
Defense | : 910 |
Drop Items | : Broken Dashboard, Steel Plate, Light Panel, Bituminous Coal |
Blind Railor | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 187 |
HP | : 97492 |
Attack | : 1254 |
Defense | : 820 |
Drop Items | : - |
[Skilled]Doctor Doo | |
---|---|
Zone | : South Poibus |
Attribute | : Metal Elemental |
Level | : 188 |
HP | : 96700 |
Attack | : 1194 |
Defense | : 855 |
Drop Items | : Mole teeth, Juna's Helmet, Hoe |
Metal Golem | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 190 |
HP | : 100623 |
Attack | : 1277 |
Defense | : 839 |
Drop Items | : - |
Fierce Titan Skull | |
---|---|
Zone | : Dungeon of Death |
Attribute | : Metal Elemental |
Level | : 196 |
HP | : 107500 |
Attack | : 1323 |
Defense | : 990 |
Drop Items | : Marble of Strength, LAN card |
Devastating Titan Skull | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 199 |
HP | : 110312 |
Attack | : 1348 |
Defense | : 896 |
Drop Items | : - |
Twin Blade Gork | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 214 |
HP | : 127452 |
Attack | : 1467 |
Defense | : 995 |
Drop Items | : - |
Goliath Teddy Melter | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 217 |
HP | : 131028 |
Attack | : 1491 |
Defense | : 1016 |
Drop Items | : - |
|