










| Dark Owlian | |
|---|---|
| Zone | : Rainbow Zone Black Orb |
| Attribute | : Darkness Element |
| Level | : 90 |
| HP | : 16680 |
| Attack | : 496 |
| Defense | : 309 |
| Drop Items | : Grain of Darkness, Darkness Element, Bouncy Ball |




| Devil Cow | |
|---|---|
| Zone | : Rainbow Zone Black Orb |
| Attribute | : Darkness Element |
| Level | : 99 |
| HP | : 20127 |
| Attack | : 549 |
| Defense | : 348 |
| Drop Items | : Cow's horn, Cow Skin, Darkness Element, Bird Egg |


| Raywell the 1st | |
|---|---|
| Zone | : Nerais |
| Attribute | : Darkness Element |
| Level | : 104 |
| HP | : 21505 |
| Attack | : 583 |
| Defense | : 615 |
| Drop Items | : Catfish Whiskers, Fallen Spirit, Catfish's Dentures, Crystal of Nixie |



| Mighty Soul Collector | |
|---|---|
| Zone | : Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 125 |
| HP | : 42695 |
| Attack | : 857 |
| Defense | : 609 |
| Drop Items | : Red Flame, Large horn, Sharp Tooth, Sliver of Fear |

| [Crook]Pedron | |
|---|---|
| Zone | : Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 127 |
| HP | : 42710 |
| Attack | : 855 |
| Defense | : 615 |
| Drop Items | : Crest of Wine God, Juice of Light, Sharp Toenails |


| Mad Warrior of Doom | |
|---|---|
| Zone | : Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 129 |
| HP | : 43517 |
| Attack | : 865 |
| Defense | : 620 |
| Drop Items | : Large piece of bone, LAN card, Blunt Metal |


| Royal Guardian | |
|---|---|
| Zone | : Dungeon of Esdellon |
| Attribute | : Darkness Element |
| Level | : 139 |
| HP | : 45925 |
| Attack | : 922 |
| Defense | : 651 |
| Drop Items | : Sliver of Fear, Shiny metallic scrap |


| [Super Crook]Pedron | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Darkness Element |
| Level | : 163 |
| HP | : 53625 |
| Attack | : 1008 |
| Defense | : 685 |
| Drop Items | : Grain of Darkness, Shiny piece of metal |

| Gloomy Winged Mariel | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 167 |
| HP | : 57187 |
| Attack | : 1041 |
| Defense | : 748 |
| Drop Items | : Flower of Darkness, Gold Powder, Floating Feather |

| Feared Soul Collector | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 171 |
| HP | : 60750 |
| Attack | : 1020 |
| Defense | : 748 |
| Drop Items | : Time Bomb, Deep-red Molar,The Wondering Ghost |

| Heartless Amariel | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 173 |
| HP | : 80650 |
| Attack | : 1001 |
| Defense | : 810 |
| Drop Items | : Invisible Thread, Songs of Light, Light Element |

| Chaos Legion | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 174 |
| HP | : 84645 |
| Attack | : 1004 |
| Defense | : 819 |
| Drop Items | : Flames of Hell, Silver marble, Bouncy Ball |

| [Protector] Soul Collector | |
|---|---|
| Zone | : 4th LV Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 180 |
| HP | : 572000 |
| Attack | : 996 |
| Defense | : 928 |
| Drop Items | : ?? |

| [Advent] Soul Collector | |
|---|---|
| Zone | : 4th LV Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 180 |
| HP | : 108427 |
| Attack | : 996 |
| Defense | : 886 |
| Drop Items | : ?? |



| [Ghostly]Soul Collector | |
|---|---|
| Zone | : Dungeon of Death |
| Attribute | : Darkness Element |
| Level | : 206 |
| HP | : 113120 |
| Attack | : 1270 |
| Defense | : 1026 |
| Drop Items | : Winged Candle, Sharp nails |

| Demon Wizard | |
|---|---|
| Zone | : Dungeon of Death |
| Attribute | : Darkness Element |
| Level | : 212 |
| HP | : 78429 |
| Attack | : 1612 |
| Defense | : 982 |
| Drop Items | : Warrior's heart, needle |

| Dark Warrior | |
|---|---|
| Zone | : Dungeon of Death |
| Attribute | : Darkness Element |
| Level | : 212 |
| HP | : 78429 |
| Attack | : 1612 |
| Defense | : 982 |
| Drop Items | : Brilliant Blue Eyes, Dust |
|
|