Mushroom Boy | |
---|---|
Zone | : Trevia Valley |
Attribute | : None |
Level | : 5 |
HP | : 126 |
Attack | : 24 |
Defense | : 19 |
Drop Items | : Sap, Dyes, Spore, Yeast, Large Geranium, Seed, Anthracite |
Worm-O | |
---|---|
Zone | : Upstream of Mimir River |
Attribute | : Earth Element |
Level | : 6 |
HP | : 172 |
Attack | : 37 |
Defense | : 20 |
Drop Items | : Leather, Dyes, Dagger Hilt, 2-Handed Sword Hilt, Sword Hilt Seed, Anthracite |
Red Plumber | |
---|---|
Zone | : Silon Forest |
Attribute | : Fire Element |
Level | : 11 |
HP | : 311 |
Attack | : 82 |
Defense | : 34 |
Drop Items | : Hard Shell , Production Manual(KD)1 , Production Manual(WD)1, Production Manual(MD)1 |
Flying Pig | |
---|---|
Zone | : Upstream of River Mimir |
Attribute | : None |
Level | : 12 |
HP | : 317 |
Attack | : 92 |
Defense | : 35 |
Drop Items | : Bat's Teeth, Leather, Vampire's Canine, Bituminous Coal |
Happy Bah Bah | |
---|---|
Zone | : Crude Mountain |
Attribute | : None |
Level | : 25 |
HP | : 956 |
Attack | : 167 |
Defense | : 54 |
Drop Items | : Shiny Thread, Piya's Egg, Production Manual(CD)3, Anthracite, Faded Wood |
Gloomy Humbug | |
---|---|
Zone | : Crude Mountain, Midstream of River Mimir |
Attribute | : None |
Level | : 32 |
HP | : 1125 |
Attack | : 199 |
Defense | : 77 |
Drop Items | : Shiny Thread, Knight's Crest, Man's Senility, Piya's Egg |
Flora | |
---|---|
Zone | : Midstream of River Mimir |
Attribute | : Wood Element |
Level | : 33 |
HP | : 1156 |
Attack | : 204 |
Defense | : 79 |
Drop Items | : Fairy's Powder, Adel's Blessing, Blue Dye,Piya's Egg, Ion Stone Manual |
Mama Bear | |
---|---|
Zone | : East Laywook Forest |
Attribute | : None |
Level | : 33 |
HP | : 2539 |
Attack | : 204 |
Defense | : 70 |
Drop Items | : |
Tarantula | |
---|---|
Zone | : Dungeon Crude |
Attribute | : Metal Elemental |
Level | : 34 |
HP | : 1389 |
Attack | : 206 |
Defense | : 86 |
Drop Items | : Silver, Spider's Poison, Mithril |
Pumpkeener | |
---|---|
Zone | : Dungeon Crude |
Attribute | : Earth Element |
Level | : 37 |
HP | : 1421 |
Attack | : 219 |
Defense | : 92 |
Drop Items | : Vine, Really Hard Shell, Mithril, Platinum, Production Manual(KW)3, Lignite |
Golden Plumber | |
---|---|
Zone | : West of Laywook Forest |
Attribute | : None |
Level | : 45 |
HP | : 2792 |
Attack | : 239 |
Defense | : 115 |
Drop Items | : Titanium, Lignite, Bird Egg, Brown Coal, Production Manual(KW)4 |
Pumpisto | |
---|---|
Zone | : Silon Dungeon |
Attribute | : Earth Element |
Level | : 45 |
HP | : 3978 |
Attack | : 239 |
Defense | : 115 |
Drop Items | : Piece of Glass, Titanium, Mithril, Bird Egg, Production Manual(WD)7 |
Tarantula Ben | |
---|---|
Zone | : Dungeon Crude |
Attribute | : Metal Elemental |
Level | : 48 |
HP | : 3137 |
Attack | : 249 |
Defense | : 123 |
Drop Items | : Really Hard Shell, Sharp Tooth, Production Manual(KD)6, Faded Wood |
Steel Golem | |
---|---|
Zone | : Land's End |
Attribute | : Metal Elemental |
Level | : 51 |
HP | : 3671 |
Attack | : 258 |
Defense | : 131 |
Drop Items | : Iron Plate, Heart of Golem, Bird Egg, Tree Golem's Letter, Faded Wood |
Eyez | |
---|---|
Zone | : Clements Dungeon |
Attribute | : None |
Level | : 51 |
HP | : 3694 |
Attack | : 260 |
Defense | : 130 |
Drop Items | : Blue Crystal, Golemium, Mithril, Eyeball, LaxativeBombManual(10), Production Manual(KD)5 |
Samba Cactus | |
---|---|
Zone | : Mt. Trevia |
Attribute | : Wood Element |
Level | : 52 |
HP | : 3546 |
Attack | : 263 |
Defense | : 122 |
Drop Items | : Cactus Flower, Crystal of Vinagh, Illuminating Crystal, Peat, Brown Coal |
Conceited Ostrich | |
---|---|
Zone | : Mt. Trevia |
Attribute | : None |
Level | : 54 |
HP | : 3452 |
Attack | : 268 |
Defense | : 130 |
Drop Items | : Shell of Ostrich Egg, Lucky Card,Bird Egg, Solarstone, Production Manual(WW)6 |
Sandy Windy | |
---|---|
Zone | : Mt. Trevia |
Attribute | : Earth Element |
Level | : 58 |
HP | : 3494 |
Attack | : 275 |
Defense | : 141 |
Drop Items | : Heart of Wind, Blue Blaze, Production Anthracite, Lignite |
Meroa Queen | |
---|---|
Zone | : Plains of Glasis |
Attribute | : Wood Element |
Level | : 80 |
HP | : 12072 |
Attack | : 468 |
Defense | : 289 |
Drop Items | : Jewelry Box, Winged Seed, Girl's Mirror, Shiny Thread |
[Fanatic]High Nixie | |
---|---|
Zone | : Plains of Glasis |
Attribute | : Water Element |
Level | : 85 |
HP | : 13259 |
Attack | : 465 |
Defense | : 341 |
Drop Items | : Gold Flower, Water Crystal |
Mini Bell | |
---|---|
Zone | : Outside of Crude Dungeon |
Attribute | : Water Element |
Level | : 85 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Cankura | |
---|---|
Zone | : Dungeon Aleph |
Attribute | : Earth Element |
Level | : 88 |
HP | : 12365 |
Attack | : 494 |
Defense | : 451 |
Drop Items | : Golden Fur, Poisonous Claws, Gold, Production Manual(KW)8, Production Manual(CW)8 |
Bell | |
---|---|
Zone | : Ice Castle |
Attribute | : Water Element |
Level | : 90 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Ravaged Worm-O | |
---|---|
Zone | : Plains of Glasis |
Attribute | : Water Element |
Level | : 90 |
HP | : 16516 |
Attack | : 480 |
Defense | : 379 |
Drop Items | : Scarlet Crystal, Ivory, Hot Blood, Ammonite |
Dark Owlian | |
---|---|
Zone | : Rainbow Zone Black Orb |
Attribute | : Darkness Element |
Level | : 90 |
HP | : 16680 |
Attack | : 496 |
Defense | : 309 |
Drop Items | : Grain of Darkness, Darkness Element, Bouncy Ball |
Smiley Tree | |
---|---|
Zone | : Outside of Crude Dungeon |
Attribute | : Wood Element |
Level | : 91 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
[Broken] Railor | |
---|---|
Zone | : Sealed Island |
Attribute | : Metal Elemental |
Level | : 91 |
HP | : 16025 |
Attack | : 478 |
Defense | : 462 |
Drop Items | : Shameless Wooden Board, Rusty Gear, Bent Wheel , Peat, Gold |
Magical Nixie | |
---|---|
Zone | : Nerais |
Attribute | : Water Element |
Level | : 92 |
HP | : 16505 |
Attack | : 502 |
Defense | : 455 |
Drop Items | : Crystal of Nixie, Nixie Oil, Screw |
Green Dude | |
---|---|
Zone | : Outside of Crude Dungeon |
Attribute | : None |
Level | : 93 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Nyx | |
---|---|
Zone | : Nerais |
Attribute | : Wood Element |
Level | : 94 |
HP | : 18454 |
Attack | : 487 |
Defense | : 496 |
Drop Items | : Hatchling's Scale, Blue Blood of Reptile, Man's Heart, Crystal of Nixie |
Elegant Nixie | |
---|---|
Zone | : Nerais |
Attribute | : Water Element |
Level | : 96 |
HP | : 19131 |
Attack | : 492 |
Defense | : 521 |
Drop Items | : Premium Thread, Electric Spark, Beautiful Petal , Crystal of Nixie |
[A] Bah Bah | |
---|---|
Zone | : Nerais |
Attribute | : Fire Element |
Level | : 97 |
HP | : 19474 |
Attack | : 486 |
Defense | : 540 |
Drop Items | : Black Gooey Liquid, Wet Peanut, Cold Heart, Crystal of Nixie |
Ghost Midnight | |
---|---|
Zone | : Dungeon Aleph |
Attribute | : Fire Element |
Level | : 98 |
HP | : 20995 |
Attack | : 565 |
Defense | : 557 |
Drop Items | : Ectoplasm, Cold Heart, Production Manual(MD)14, Blue Crystal |
Freaky angel | |
---|---|
Zone | : Rainbow Zone White Spirit Zone |
Attribute | : None |
Level | : 99 |
HP | : 22872 |
Attack | : 576 |
Defense | : 530 |
Drop Items | : Broken Mask, Fallen Spirit, Light Element |
Devil Cow | |
---|---|
Zone | : Rainbow Zone Black Orb |
Attribute | : Darkness Element |
Level | : 99 |
HP | : 20127 |
Attack | : 549 |
Defense | : 348 |
Drop Items | : Cow's horn, Cow Skin, Darkness Element, Bird Egg |
[B] Bah Bah | |
---|---|
Zone | : Nerais |
Attribute | : None |
Level | : 100 |
HP | : 20111 |
Attack | : 520 |
Defense | : 555 |
Drop Items | : Crustacean's Bone, Crab Leg, Echinoid's Spine, Crystal of Nixie |
Odd Mirror | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 100 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Ice Clover | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 102 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
[A] Humbug | |
---|---|
Zone | : Nerais |
Attribute | : None |
Level | : 102 |
HP | : 19805 |
Attack | : 516 |
Defense | : 476 |
Drop Items | : Ectoplasm, Shameless Wooden Board, Horse's Cry , Crystal of Nixie |
Passionate Servan | |
---|---|
Zone | : Rainbow Zone Red Fire |
Attribute | : Fire Element |
Level | : 102 |
HP | : 21348 |
Attack | : 567 |
Defense | : 362 |
Drop Items | : Hot Blood, Hot Sun, Fire Element |
Ice Dude | |
---|---|
Zone | : Ice Castle |
Attribute | : Water Element |
Level | : 103 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Raywell the 1st | |
---|---|
Zone | : Nerais |
Attribute | : Darkness Element |
Level | : 104 |
HP | : 21505 |
Attack | : 583 |
Defense | : 615 |
Drop Items | : Catfish Whiskers, Fallen Spirit, Catfish's Dentures, Crystal of Nixie |
Voracious Crack Crab | |
---|---|
Zone | : Plains of Glasis |
Attribute | : Water Element |
Level | : 105 |
HP | : 23786 |
Attack | : 612 |
Defense | : 504 |
Drop Items | : Fierce Pincers, magical donut, Grain of Sand |
Ice Diamond | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 105 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Ice Heart | |
---|---|
Zone | : Ice Castle |
Attribute | : Magic resistance |
Level | : 107 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Rayshark The 2nd | |
---|---|
Zone | : Nerais |
Attribute | : Water Element |
Level | : 107 |
HP | : 26775 |
Attack | : 595 |
Defense | : 580 |
Drop Items | : Imported Cigar, Alloy Chain, Broken Sawtooth, Crystal of Nixie |
[A] Kinbara | |
---|---|
Zone | : Rainbow Zone Red Fire |
Attribute | : Fire Element |
Level | : 108 |
HP | : 23898 |
Attack | : 603 |
Defense | : 389 |
Drop Items | : Snake's Tail, Peeled Skin, Fire Element, Red Flame |
Super Aquaman | |
---|---|
Zone | : Nerais |
Attribute | : Earth Element |
Level | : 109 |
HP | : 23205 |
Attack | : 628 |
Defense | : 522 |
Drop Items | : Soul of Pirate, Pocket Watch, Tobacco Pipe, Crystal of Nixie |
Ice Spade | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 109 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Iceman(Shield) | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 110 |
HP | : 9999 |
Attack | : 9999 |
Defense | : 9999 |
Drop Items | : - |
Iceman(Sword) | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 110 |
HP | : 9999 |
Attack | : 9999 |
Defense | : 9999 |
Drop Items | : - |
Holy Cranky Rooster | |
---|---|
Zone | : Rainbow Zone White Spirit Zone |
Attribute | : None |
Level | : 110 |
HP | : 28215 |
Attack | : 642 |
Defense | : 551 |
Drop Items | : Shining Crest, Gariel's Feather, Light Element |
Wood Wood | |
---|---|
Zone | : Forest of Cross |
Attribute | : Wood Element |
Level | : 110 |
HP | : 37400 |
Attack | : 727 |
Defense | : 674 |
Drop Items | : Shameless Wooden Board, Crystal of Sakiel |
Chaos Gear | |
---|---|
Zone | : Forest of Cross |
Attribute | : None |
Level | : 110 |
HP | : 32300 |
Attack | : 758 |
Defense | : 687 |
Drop Items | : Rusty Gear |
Dwarf Saint | |
---|---|
Zone | : Rainbow Zone White Spirit Zone |
Attribute | : None |
Level | : 112 |
HP | : 28767 |
Attack | : 653 |
Defense | : 557 |
Drop Items | : Religious Devotion, Broken Bone, Light Element |
Flames | |
---|---|
Zone | : Ice Castle |
Attribute | : Fire Element |
Level | : 113 |
HP | : 0 |
Attack | : 0 |
Defense | : 0 |
Drop Items | : - |
Saint Cow | |
---|---|
Zone | : Rainbow Zone White Spirit |
Attribute | : None |
Level | : 115 |
HP | : 36532 |
Attack | : 670 |
Defense | : 565 |
Drop Items | : Cow's horn, Cow Skin, Light Element, Bird Egg |
Ice Golem | |
---|---|
Zone | : Ice Castle |
Attribute | : None |
Level | : 115 |
HP | : 9999 |
Attack | : 9999 |
Defense | : 9999 |
Drop Items | : - |
Cold Nixie | |
---|---|
Zone | : Rainbow Zone Blue Water |
Attribute | : Water Element |
Level | : 117 |
HP | : 27993 |
Attack | : 658 |
Defense | : 432 |
Drop Items | : Hatchling's Scale, The Great Starfish, Water Crystal, Water Element |
Elegant Snow Princess | |
---|---|
Zone | : Rainbow Zone Blue Water |
Attribute | : Water Element |
Level | : 120 |
HP | : 29430 |
Attack | : 677 |
Defense | : 447 |
Drop Items | : Silk Fabric, Snowflake, Winged Seed, Water Element |
Ice Queen | |
---|---|
Zone | : Ice Castle |
Attribute | : Water Element |
Level | : 120 |
HP | : 9999 |
Attack | : 9999 |
Defense | : 9999 |
Drop Items | : - |
[A] Cankura | |
---|---|
Zone | : Rainbow Zone Blue Water |
Attribute | : Water Element |
Level | : 123 |
HP | : 30903 |
Attack | : 696 |
Defense | : 461 |
Drop Items | : Water Element, Water Balloon, Shameless Wooden Board, Blue Blaze |
Mighty Soul Collector | |
---|---|
Zone | : Underground Graveyard |
Attribute | : Darkness Element |
Level | : 125 |
HP | : 42695 |
Attack | : 857 |
Defense | : 609 |
Drop Items | : Red Flame, Large horn, Sharp Tooth, Sliver of Fear |
Vengeful Yami | |
---|---|
Zone | : Underground Graveyard |
Attribute | : Metal Elemental |
Level | : 125 |
HP | : 42695 |
Attack | : 857 |
Defense | : 609 |
Drop Items | : Silver flower, Broken piece of wing, Vane |
Dry Wood | |
---|---|
Zone | : Rainbow Zone Green Wood |
Attribute | : Wood Element |
Level | : 126 |
HP | : 32412 |
Attack | : 714 |
Defense | : 476 |
Drop Items | : Shameless Wooden Board, Faded Wood, Budding Branch, Tree Element |
[Crook]Pedron | |
---|---|
Zone | : Underground Graveyard |
Attribute | : Darkness Element |
Level | : 127 |
HP | : 42710 |
Attack | : 855 |
Defense | : 615 |
Drop Items | : Crest of Wine God, Juice of Light, Sharp Toenails |
Mad Warrior of Doom | |
---|---|
Zone | : Underground Graveyard |
Attribute | : Darkness Element |
Level | : 129 |
HP | : 43517 |
Attack | : 865 |
Defense | : 620 |
Drop Items | : Large piece of bone, LAN card, Blunt Metal |
Deranged Hezzling | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : None |
Level | : 131 |
HP | : 44324 |
Attack | : 623 |
Defense | : 875 |
Drop Items | : Radiant Stone, broken toenail, Dragon Burp |
[A] Afro Tree | |
---|---|
Zone | : Rainbow Zone Green Wood |
Attribute | : Wood Element |
Level | : 132 |
HP | : 35538 |
Attack | : 752 |
Defense | : 507 |
Drop Items | : Broccoli, Crystal of Naga, Tree Element, comb |
Rascal Rabbit Gladiator | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Fire Element |
Level | : 135 |
HP | : 45345 |
Attack | : 899 |
Defense | : 635 |
Drop Items | : Sparta Crest, Warrior's heart, Tough guy's soft spot |
Rusty Steel Golem | |
---|---|
Zone | : Rainbow Zone Yellow Iron |
Attribute | : Metal Elemental |
Level | : 138 |
HP | : 38808 |
Attack | : 790 |
Defense | : 538 |
Drop Items | : Special Metal, Rusty Screw, Iron Element |
Royal Guardian | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Darkness Element |
Level | : 139 |
HP | : 45925 |
Attack | : 922 |
Defense | : 651 |
Drop Items | : Sliver of Fear, Shiny metallic scrap |
[Gawky]AquaKing Yamok | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Wood Element |
Level | : 141 |
HP | : 45925 |
Attack | : 922 |
Defense | : 651 |
Drop Items | : Giant Persimmon, Faded gloves, Silver flower |
Giant Rusty Golem | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Metal Elemental |
Level | : 145 |
HP | : 46159 |
Attack | : 941 |
Defense | : 651 |
Drop Items | : Marble of Strength, Lantern |
[Relentless]Koala | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Wood Element |
Level | : 147 |
HP | : 47041 |
Attack | : 953 |
Defense | : 652 |
Drop Items | : Koala's pouch, needle |
Deranged Titan Skull | |
---|---|
Zone | : West of Red Soil |
Attribute | : Metal Elemental |
Level | : 152 |
HP | : 47924 |
Attack | : 966 |
Defense | : 654 |
Drop Items | : Slinky, Strong Rib |
Pumped Zombie | |
---|---|
Zone | : West of Red Soil |
Attribute | : None |
Level | : 154 |
HP | : 49005 |
Attack | : 968 |
Defense | : 663 |
Drop Items | : Brown Coal, Flame Stone, bubblegum, Slinky, Nail |
[Protector]Cankura | |
---|---|
Zone | : West of Red Soil |
Attribute | : Earth Element |
Level | : 156 |
HP | : 50086 |
Attack | : 969 |
Defense | : 672 |
Drop Items | : Gold Powder, Fire Element, Snake Skin |
Sand Storm | |
---|---|
Zone | : Rainbow Zone Brown Soil |
Attribute | : Earth Element |
Level | : 156 |
HP | : 49482 |
Attack | : 907 |
Defense | : 636 |
Drop Items | : Soil Element, Dust, Crystal of Neza, Vane |
Queen Bee | |
---|---|
Zone | : Rainbow Zone Brown Soil |
Attribute | : Earth Element |
Level | : 159 |
HP | : 51387 |
Attack | : 926 |
Defense | : 653 |
Drop Items | : Bee Sting, Bee's antenna, Sweet Honey, Bird Egg, Soil Element |
Lizzard Warrior | |
---|---|
Zone | : East of Red Soil |
Attribute | : Water Element |
Level | : 159 |
HP | : 51855 |
Attack | : 988 |
Defense | : 678 |
Drop Items | : Grain of Sand, Severed Tail, Piece of Broken Rock |
Servanguy | |
---|---|
Zone | : West of Red Soil |
Attribute | : Wood Element |
Level | : 160 |
HP | : 53625 |
Attack | : 1007 |
Defense | : 806 |
Drop Items | : Cactus Flower, 9mm Empty Cartridge, Sheriff Badge, 6 Shot Revolver |
[Super Crook]Pedron | |
---|---|
Zone | : East of Red Soil |
Attribute | : Darkness Element |
Level | : 163 |
HP | : 53625 |
Attack | : 1008 |
Defense | : 685 |
Drop Items | : Grain of Darkness, Shiny piece of metal |
Bird Wife | |
---|---|
Zone | : West of Red Soil(near Red Cave) |
Attribute | : None |
Level | : 164 |
HP | : 57020 |
Attack | : 832 |
Defense | : 816 |
Drop Items | : Eagle's Talon, Quick Tempered Ghost, Pigtail Hair, Eagle Feather |
Stormy Kinbara | |
---|---|
Zone | : East of Red Soil |
Attribute | : Earth Element |
Level | : 165 |
HP | : 55406 |
Attack | : 1024 |
Defense | : 689 |
Drop Items | : Scorpion's poison, Hoonnam's Ring |
Gloomy Winged Mariel | |
---|---|
Zone | : Forest of Death |
Attribute | : Darkness Element |
Level | : 167 |
HP | : 57187 |
Attack | : 1041 |
Defense | : 748 |
Drop Items | : Flower of Darkness, Gold Powder, Floating Feather |
Cute Turtle | |
---|---|
Zone | : West of Red Soil |
Attribute | : Metal Elemental |
Level | : 168 |
HP | : 60450 |
Attack | : 1105 |
Defense | : 854 |
Drop Items | : Screw , Water Balloon, Turtle Shell, Rusty Gear |
Feared Soul Collector | |
---|---|
Zone | : Forest of Death |
Attribute | : Darkness Element |
Level | : 171 |
HP | : 60750 |
Attack | : 1020 |
Defense | : 748 |
Drop Items | : Time Bomb, Deep-red Molar,The Wondering Ghost |
Handrock | |
---|---|
Zone | : West of Red Soil |
Attribute | : Earth Element |
Level | : 172 |
HP | : 80650 |
Attack | : 1003 |
Defense | : 901 |
Drop Items | : Hard Rock, Golem's Nails, Golem's Tear, Heart of Golem |
Heartless Amariel | |
---|---|
Zone | : Forest of Death |
Attribute | : Darkness Element |
Level | : 173 |
HP | : 80650 |
Attack | : 1001 |
Defense | : 810 |
Drop Items | : Invisible Thread, Songs of Light, Light Element |
Chaos Legion | |
---|---|
Zone | : Forest of Death |
Attribute | : Darkness Element |
Level | : 174 |
HP | : 84645 |
Attack | : 1004 |
Defense | : 819 |
Drop Items | : Flames of Hell, Silver marble, Bouncy Ball |
Birdrock | |
---|---|
Zone | : East of Red Soil |
Attribute | : Earth Element |
Level | : 175 |
HP | : 88640 |
Attack | : 1055 |
Defense | : 921 |
Drop Items | : Hard Rock, Golem's Nails, Heart of Golem, Piece of Broken Rock |
Siren | |
---|---|
Zone | : Northern Poibus |
Attribute | : None |
Level | : 176 |
HP | : 58145 |
Attack | : 1050 |
Defense | : 842 |
Drop Items | : Beautiful Petal , Hair Pin, A Piece of Fingernail, Bituminous Coal |
Shrewd Turtle | |
---|---|
Zone | : East of Red Soil |
Attribute | : Metal Elemental |
Level | : 178 |
HP | : 74240 |
Attack | : 1116 |
Defense | : 889 |
Drop Items | : Screw, Oil Barrel, Vane, Turtle's Claw |
Tilroa | |
---|---|
Zone | : Garden of Tiphareth |
Attribute | : Magic resistance |
Level | : 180 |
HP | : 24 |
Attack | : 1100 |
Defense | : 4000 |
Drop Items | : ?? |
Tilrora | |
---|---|
Zone | : Garden of Tiphareth |
Attribute | : None |
Level | : 180 |
HP | : 15 |
Attack | : 1175 |
Defense | : 4000 |
Drop Items | : ?? |
[Protector] Soul Collector | |
---|---|
Zone | : 4th LV Underground Graveyard |
Attribute | : Darkness Element |
Level | : 180 |
HP | : 572000 |
Attack | : 996 |
Defense | : 928 |
Drop Items | : ?? |
[Advent] Soul Collector | |
---|---|
Zone | : 4th LV Underground Graveyard |
Attribute | : Darkness Element |
Level | : 180 |
HP | : 108427 |
Attack | : 996 |
Defense | : 886 |
Drop Items | : ?? |
Bear F2 | |
---|---|
Zone | : Northern Poibus |
Attribute | : Metal Elemental |
Level | : 181 |
HP | : 90850 |
Attack | : 1105 |
Defense | : 910 |
Drop Items | : Broken Dashboard, Steel Plate, Light Panel, Bituminous Coal |
Petty Wood | |
---|---|
Zone | : South Poibus |
Attribute | : Wood Element |
Level | : 183 |
HP | : 78650 |
Attack | : 1120 |
Defense | : 803 |
Drop Items | : Songs of Forest, Shiny bell, Budding Branch, Mark of Sun God |
Sniffing Crocco | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Earth Element |
Level | : 184 |
HP | : 94410 |
Attack | : 1231 |
Defense | : 801 |
Drop Items | : - |
Doctor Doo | |
---|---|
Zone | : Northern Poibus |
Attribute | : None |
Level | : 184 |
HP | : 85100 |
Attack | : 1205 |
Defense | : 908 |
Drop Items | : Aiming Glass, Small-sized Engine, Fuse, Bituminous Coal |
Suspicious Stiff Horse | |
---|---|
Zone | : South Poibus |
Attribute | : Wood Element |
Level | : 185 |
HP | : 85100 |
Attack | : 1209 |
Defense | : 817 |
Drop Items | : Cacarrot, White Carrot |
Duwee | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Water Element |
Level | : 186 |
HP | : 86700 |
Attack | : 1024 |
Defense | : 982 |
Drop Items | : Sunflower Seed, Broken Pot, Drinker's Mark, Production Anthracite |
Blind Railor | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 187 |
HP | : 97492 |
Attack | : 1254 |
Defense | : 820 |
Drop Items | : - |
AquaKing Yamok | |
---|---|
Zone | : Southern Poibus |
Attribute | : None |
Level | : 187 |
HP | : 96700 |
Attack | : 1194 |
Defense | : 950 |
Drop Items | : A Piece of Fingernail, Cow's horn, Steel Plated Scales, Wolf's Canine |
[Skilled]Doctor Doo | |
---|---|
Zone | : South Poibus |
Attribute | : Metal Elemental |
Level | : 188 |
HP | : 96700 |
Attack | : 1194 |
Defense | : 855 |
Drop Items | : Mole teeth, Juna's Helmet, Hoe |
Fairy Queen | |
---|---|
Zone | : Southern Poibus |
Attribute | : None |
Level | : 189 |
HP | : 100000 |
Attack | : 1110 |
Defense | : 1050 |
Drop Items | : A Piece of Necklace, Fairy's Antenna, Elf's Feather, Mysterious Crystal |
Solaris | |
---|---|
Zone | : South Poibus |
Attribute | : None |
Level | : 189 |
HP | : 97500 |
Attack | : 1160 |
Defense | : 980 |
Drop Items | : Hot Sun, Boiling Liquid, Beautiful Petal , Drinker's Mark |
Alla Alla | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 189 |
HP | : 110000 |
Attack | : 1250 |
Defense | : 1025 |
Drop Items | : Faded Wood, Nitroglycerin, Dog's Nose,Hair Pin, Refinement Manual(C)13 |
Metal Golem | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 190 |
HP | : 100623 |
Attack | : 1277 |
Defense | : 839 |
Drop Items | : - |
Crocco | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Water Element |
Level | : 191 |
HP | : 98200 |
Attack | : 1209 |
Defense | : 1052 |
Drop Items | : Soul of Pirate, Cold Heart, Bent Hour Hand, Production Anthracite |
Mudmon | |
---|---|
Zone | : South Poibus |
Attribute | : None |
Level | : 191 |
HP | : 90000 |
Attack | : 1110 |
Defense | : 1030 |
Drop Items | : Peeled Skin, Eye of Sword, Chain of Darkness, Nitroglycerin |
Pharaoh-Scorpy | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 191 |
HP | : 96700 |
Attack | : 1154 |
Defense | : 960 |
Drop Items | : Pharaoh's Curse, Sphinx's Nose, Silk Fabric |
Golem Guard | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 194 |
HP | : 107500 |
Attack | : 1560 |
Defense | : 1050 |
Drop Items | : Doll's Tear, Golem's Tear, Piece of Torn Suit, Oldest Bandage |
Fierce Titan Skull | |
---|---|
Zone | : Dungeon of Death |
Attribute | : Metal Elemental |
Level | : 196 |
HP | : 107500 |
Attack | : 1323 |
Defense | : 990 |
Drop Items | : Marble of Strength, LAN card |
Cow Banderas | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 198 |
HP | : 95056 |
Attack | : 1210 |
Defense | : 1050 |
Drop Items | : Cow's horn, Broken Horn, Cow Skin, Piece of Broken Rock |
Chicken-phon | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 199 |
HP | : 104940 |
Attack | : 1270 |
Defense | : 1000 |
Drop Items | : Shining Crest, Firing Red Eyes, Mysterious Crystal, Eagle's Talon |
Devastating Titan Skull | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 199 |
HP | : 110312 |
Attack | : 1348 |
Defense | : 896 |
Drop Items | : - |
Stone Storm | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 199 |
HP | : 110000 |
Attack | : 1290 |
Defense | : 1010 |
Drop Items | : Pigtail Hair, Vane, Darkness Element, Crystal of Grudge |
Grande Mushroom | |
---|---|
Zone | : South Poibus |
Attribute | : Wood Element |
Level | : 200 |
HP | : 104940 |
Attack | : 1270 |
Defense | : 950 |
Drop Items | : Chocolate Mushroom, Bouncy Ball, Gold Flower, Bubblegum |
[A] Zombie | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 201 |
HP | : 106700 |
Attack | : 1254 |
Defense | : 1000 |
