
Bear F2 | |
---|---|
Zone | : Northern Poibus |
Attribute | : Metal Elemental |
Level | : 181 |
HP | : 90850 |
Attack | : 1105 |
Defense | : 910 |
Drop Items | : Broken Dashboard, Steel Plate, Light Panel, Bituminous Coal |
Petty Wood | |
---|---|
Zone | : South Poibus |
Attribute | : Wood Element |
Level | : 183 |
HP | : 78650 |
Attack | : 1120 |
Defense | : 803 |
Drop Items | : Songs of Forest, Shiny bell, Budding Branch, Mark of Sun God |
Sniffing Crocco | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Earth Element |
Level | : 184 |
HP | : 94410 |
Attack | : 1231 |
Defense | : 801 |
Drop Items | : - |
Doctor Doo | |
---|---|
Zone | : Northern Poibus |
Attribute | : None |
Level | : 184 |
HP | : 85100 |
Attack | : 1205 |
Defense | : 908 |
Drop Items | : Aiming Glass, Small-sized Engine, Fuse, Bituminous Coal |
Suspicious Stiff Horse | |
---|---|
Zone | : South Poibus |
Attribute | : Wood Element |
Level | : 185 |
HP | : 85100 |
Attack | : 1209 |
Defense | : 817 |
Drop Items | : Cacarrot, White Carrot |
Duwee | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Water Element |
Level | : 186 |
HP | : 86700 |
Attack | : 1024 |
Defense | : 982 |
Drop Items | : Sunflower Seed, Broken Pot, Drinker's Mark, Production Anthracite |
AquaKing Yamok | |
---|---|
Zone | : Southern Poibus |
Attribute | : None |
Level | : 187 |
HP | : 96700 |
Attack | : 1194 |
Defense | : 950 |
Drop Items | : A Piece of Fingernail, Cow's horn, Steel Plated Scales, Wolf's Canine |
Blind Railor | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 187 |
HP | : 97492 |
Attack | : 1254 |
Defense | : 820 |
Drop Items | : - |
[Skilled]Doctor Doo | |
---|---|
Zone | : South Poibus |
Attribute | : Metal Elemental |
Level | : 188 |
HP | : 96700 |
Attack | : 1194 |
Defense | : 855 |
Drop Items | : Mole teeth, Juna's Helmet, Hoe |
Fairy Queen | |
---|---|
Zone | : Southern Poibus |
Attribute | : None |
Level | : 189 |
HP | : 100000 |
Attack | : 1110 |
Defense | : 1050 |
Drop Items | : A Piece of Necklace, Fairy's Antenna, Elf's Feather, Mysterious Crystal |
Solaris | |
---|---|
Zone | : South Poibus |
Attribute | : None |
Level | : 189 |
HP | : 97500 |
Attack | : 1160 |
Defense | : 980 |
Drop Items | : Hot Sun, Boiling Liquid, Beautiful Petal , Drinker's Mark |
Alla Alla | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 189 |
HP | : 110000 |
Attack | : 1250 |
Defense | : 1025 |
Drop Items | : Faded Wood, Nitroglycerin, Dog's Nose,Hair Pin, Refinement Manual(C)13 |
Metal Golem | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 190 |
HP | : 100623 |
Attack | : 1277 |
Defense | : 839 |
Drop Items | : - |
Mudmon | |
---|---|
Zone | : South Poibus |
Attribute | : None |
Level | : 191 |
HP | : 90000 |
Attack | : 1110 |
Defense | : 1030 |
Drop Items | : Peeled Skin, Eye of Sword, Chain of Darkness, Nitroglycerin |
Crocco | |
---|---|
Zone | : Dungeon of Esdellon |
Attribute | : Water Element |
Level | : 191 |
HP | : 98200 |
Attack | : 1209 |
Defense | : 1052 |
Drop Items | : Soul of Pirate, Cold Heart, Bent Hour Hand, Production Anthracite |
Pharaoh-Scorpy | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 191 |
HP | : 96700 |
Attack | : 1154 |
Defense | : 960 |
Drop Items | : Pharaoh's Curse, Sphinx's Nose, Silk Fabric |
Golem Guard | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 194 |
HP | : 107500 |
Attack | : 1560 |
Defense | : 1050 |
Drop Items | : Doll's Tear, Golem's Tear, Piece of Torn Suit, Oldest Bandage |
Fierce Titan Skull | |
---|---|
Zone | : Dungeon of Death |
Attribute | : Metal Elemental |
Level | : 196 |
HP | : 107500 |
Attack | : 1323 |
Defense | : 990 |
Drop Items | : Marble of Strength, LAN card |
Cow Banderas | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 198 |
HP | : 95056 |
Attack | : 1210 |
Defense | : 1050 |
Drop Items | : Cow's horn, Broken Horn, Cow Skin, Piece of Broken Rock |
Chicken-phon | |
---|---|
Zone | : Sikara Valley |
Attribute | : None |
Level | : 199 |
HP | : 104940 |
Attack | : 1270 |
Defense | : 1000 |
Drop Items | : Shining Crest, Firing Red Eyes, Mysterious Crystal, Eagle's Talon |
Stone Storm | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 199 |
HP | : 110000 |
Attack | : 1290 |
Defense | : 1010 |
Drop Items | : Pigtail Hair, Vane, Darkness Element, Crystal of Grudge |
Devastating Titan Skull | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Metal Elemental |
Level | : 199 |
HP | : 110312 |
Attack | : 1348 |
Defense | : 896 |
Drop Items | : - |
Grande Mushroom | |
---|---|
Zone | : South Poibus |
Attribute | : Wood Element |
Level | : 200 |
HP | : 104940 |
Attack | : 1270 |
Defense | : 950 |
Drop Items | : Chocolate Mushroom, Bouncy Ball, Gold Flower, Bubblegum |
[A] Zombie | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 201 |
HP | : 106700 |
Attack | : 1254 |
Defense | : 1000 |
Drop Items | : Electric Spark, Rusty Screw, Darkness Element, Bent Hour Hand |
[Frenzied]Pedron | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Earth Element |
Level | : 202 |
HP | : 113641 |
Attack | : 1371 |
Defense | : 916 |
Drop Items | : - |
Goliath Giant Fist | |
---|---|
Zone | : Sikara valley |
Attribute | : None |
Level | : 203 |
HP | : 106700 |
Attack | : 1255 |
Defense | : 950 |
Drop Items | : Nail, Torn Fabric, Alloy Chain, Man's Romance, Scarlet Crystal |
[Turbo] Savage Beetle | |
---|---|
Zone | : Sikara valley |
Attribute | : Earth Element |
Level | : 204 |
HP | : 109910 |
Attack | : 1257 |
Defense | : 969 |
Drop Items | : Sturdy Wings, Grain of Darkness |
Ominous Abuca | |
---|---|
Zone | : Sikara valley |
Attribute | : Earth Element |
Level | : 205 |
HP | : 110237 |
Attack | : 1260 |
Defense | : 997 |
Drop Items | : Magma, Sheriff Badge, Small-sized Engine, Sparta Crest |
[Hot-blooded]Pedron | |
---|---|
Zone | : Dungeon of Esdellon Lake |
Attribute | : Earth Element |
Level | : 205 |
HP | : 117019 |
Attack | : 1395 |
Defense | : 935 |
Drop Items | : - |
[Ghostly]Soul Collector | |
---|---|
Zone | : Dungeon of Death |
Attribute | : Darkness Element |
Level | : 206 |
HP | : 113120 |
Attack | : 1270 |
Defense | : 1026 |
Drop Items | : Winged Candle, Sharp nails |
Koala V2 | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 207 |
HP | : 124940 |
Attack | : 1250 |
Defense | : 1060 |
Drop Items | : Broken Dashboard, Shameless Wooden Board, Small-sized Engine, Rusty Alloy Board |
Computer Freak 2 | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 207 |
HP | : 120000 |
Attack | : 1250 |
Defense | : 1100 |
Drop Items | : Man's Heart, Boiling Liquid, Hoe, Broken Dashboard |
????? | |
---|---|
Zone | : Dungeon of Death |
Attribute | : None |
Level | : 209 |
HP | : 110564 |
Attack | : 1290 |
Defense | : 1000 |
Drop Items | : Chain of Darkness, Cold Heart, Death's Charcoal, The Wondering Ghost, Drinker's Mark |
|