
| Deranged Titan Skull | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Metal Elemental |
| Level | : 152 |
| HP | : 47924 |
| Attack | : 966 |
| Defense | : 654 |
| Drop Items | : Slinky, Strong Rib |



| Pumped Zombie | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : None |
| Level | : 154 |
| HP | : 49005 |
| Attack | : 968 |
| Defense | : 663 |
| Drop Items | : Brown Coal, Flame Stone, bubblegum, Slinky, Nail |


| [Protector]Cankura | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Earth Element |
| Level | : 156 |
| HP | : 50086 |
| Attack | : 969 |
| Defense | : 672 |
| Drop Items | : Gold Powder, Fire Element, Snake Skin |

| Sand Storm | |
|---|---|
| Zone | : Rainbow Zone Brown Soil |
| Attribute | : Earth Element |
| Level | : 156 |
| HP | : 49482 |
| Attack | : 907 |
| Defense | : 636 |
| Drop Items | : Soil Element, Dust, Crystal of Neza, Vane |


| Queen Bee | |
|---|---|
| Zone | : Rainbow Zone Brown Soil |
| Attribute | : Earth Element |
| Level | : 159 |
| HP | : 51387 |
| Attack | : 926 |
| Defense | : 653 |
| Drop Items | : Bee Sting, Bee's antenna, Sweet Honey, Bird Egg, Soil Element |

| Lizzard Warrior | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Water Element |
| Level | : 159 |
| HP | : 51855 |
| Attack | : 988 |
| Defense | : 678 |
| Drop Items | : Grain of Sand, Severed Tail, Piece of Broken Rock |

| Servanguy | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Wood Element |
| Level | : 160 |
| HP | : 53625 |
| Attack | : 1007 |
| Defense | : 806 |
| Drop Items | : Cactus Flower, 9mm Empty Cartridge, Sheriff Badge, 6 Shot Revolver |


| [Super Crook]Pedron | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Darkness Element |
| Level | : 163 |
| HP | : 53625 |
| Attack | : 1008 |
| Defense | : 685 |
| Drop Items | : Grain of Darkness, Shiny piece of metal |

| Bird Wife | |
|---|---|
| Zone | : West of Red Soil(near Red Cave) |
| Attribute | : None |
| Level | : 164 |
| HP | : 57020 |
| Attack | : 832 |
| Defense | : 816 |
| Drop Items | : Eagle's Talon, Quick Tempered Ghost, Pigtail Hair, Eagle Feather |


| Stormy Kinbara | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Earth Element |
| Level | : 165 |
| HP | : 55406 |
| Attack | : 1024 |
| Defense | : 689 |
| Drop Items | : Scorpion's poison, Hoonnam's Ring |

| Gloomy Winged Mariel | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 167 |
| HP | : 57187 |
| Attack | : 1041 |
| Defense | : 748 |
| Drop Items | : Flower of Darkness, Gold Powder, Floating Feather |


| Cute Turtle | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Metal Elemental |
| Level | : 168 |
| HP | : 60450 |
| Attack | : 1105 |
| Defense | : 854 |
| Drop Items | : Screw , Water Balloon, Turtle Shell, Rusty Gear |




| Feared Soul Collector | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 171 |
| HP | : 60750 |
| Attack | : 1020 |
| Defense | : 748 |
| Drop Items | : Time Bomb, Deep-red Molar,The Wondering Ghost |

| Handrock | |
|---|---|
| Zone | : West of Red Soil |
| Attribute | : Earth Element |
| Level | : 172 |
| HP | : 80650 |
| Attack | : 1003 |
| Defense | : 901 |
| Drop Items | : Hard Rock, Golem's Nails, Golem's Tear, Heart of Golem |

| Heartless Amariel | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 173 |
| HP | : 80650 |
| Attack | : 1001 |
| Defense | : 810 |
| Drop Items | : Invisible Thread, Songs of Light, Light Element |

| Chaos Legion | |
|---|---|
| Zone | : Forest of Death |
| Attribute | : Darkness Element |
| Level | : 174 |
| HP | : 84645 |
| Attack | : 1004 |
| Defense | : 819 |
| Drop Items | : Flames of Hell, Silver marble, Bouncy Ball |

| Birdrock | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Earth Element |
| Level | : 175 |
| HP | : 88640 |
| Attack | : 1055 |
| Defense | : 921 |
| Drop Items | : Hard Rock, Golem's Nails, Heart of Golem, Piece of Broken Rock |

| Siren | |
|---|---|
| Zone | : Northern Poibus |
| Attribute | : None |
| Level | : 176 |
| HP | : 58145 |
| Attack | : 1050 |
| Defense | : 842 |
| Drop Items | : Beautiful Petal , Hair Pin, A Piece of Fingernail, Bituminous Coal |

| Shrewd Turtle | |
|---|---|
| Zone | : East of Red Soil |
| Attribute | : Metal Elemental |
| Level | : 178 |
| HP | : 74240 |
| Attack | : 1116 |
| Defense | : 889 |
| Drop Items | : Screw, Oil Barrel, Vane, Turtle's Claw |


| Tilroa | |
|---|---|
| Zone | : Garden of Tiphareth |
| Attribute | : Magic resistance |
| Level | : 180 |
| HP | : 24 |
| Attack | : 1100 |
| Defense | : 4000 |
| Drop Items | : ?? |

| Tilrora | |
|---|---|
| Zone | : Garden of Tiphareth |
| Attribute | : None |
| Level | : 180 |
| HP | : 15 |
| Attack | : 1175 |
| Defense | : 4000 |
| Drop Items | : ?? |

| [Protector] Soul Collector | |
|---|---|
| Zone | : 4th LV Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 180 |
| HP | : 572000 |
| Attack | : 996 |
| Defense | : 928 |
| Drop Items | : ?? |

| [Advent] Soul Collector | |
|---|---|
| Zone | : 4th LV Underground Graveyard |
| Attribute | : Darkness Element |
| Level | : 180 |
| HP | : 108427 |
| Attack | : 996 |
| Defense | : 886 |
| Drop Items | : ?? |
|
|