Mushroom Boy | |
---|---|
Zone | : Trevia Valley |
Attribute | : None |
Level | : 5 |
HP | : 126 |
Attack | : 24 |
Defense | : 19 |
Drop Items | : Sap, Dyes, Spore, Yeast, Large Geranium, Seed, Anthracite |
Worm-O | |
---|---|
Zone | : Upstream of Mimir River |
Attribute | : Earth Element |
Level | : 6 |
HP | : 172 |
Attack | : 37 |
Defense | : 20 |
Drop Items | : Leather, Dyes, Dagger Hilt, 2-Handed Sword Hilt, Sword Hilt Seed, Anthracite |
Red Plumber | |
---|---|
Zone | : Silon Forest |
Attribute | : Fire Element |
Level | : 11 |
HP | : 311 |
Attack | : 82 |
Defense | : 34 |
Drop Items | : Hard Shell , Production Manual(KD)1 , Production Manual(WD)1, Production Manual(MD)1 |
Flying Pig | |
---|---|
Zone | : Upstream of River Mimir |
Attribute | : None |
Level | : 12 |
HP | : 317 |
Attack | : 92 |
Defense | : 35 |
Drop Items | : Bat's Teeth, Leather, Vampire's Canine, Bituminous Coal |
Happy Bah Bah | |
---|---|
Zone | : Crude Mountain |
Attribute | : None |
Level | : 25 |
HP | : 956 |
Attack | : 167 |
Defense | : 54 |
Drop Items | : Shiny Thread, Piya's Egg, Production Manual(CD)3, Anthracite, Faded Wood |
|