

| Gloomy Humbug | |
|---|---|
| Zone | : Crude Mountain, Midstream of River Mimir |
| Attribute | : None |
| Level | : 32 |
| HP | : 1125 |
| Attack | : 199 |
| Defense | : 77 |
| Drop Items | : Shiny Thread, Knight's Crest, Man's Senility, Piya's Egg |

| Mama Bear | |
|---|---|
| Zone | : East Laywook Forest |
| Attribute | : None |
| Level | : 33 |
| HP | : 2539 |
| Attack | : 204 |
| Defense | : 70 |
| Drop Items | : |

| Flora | |
|---|---|
| Zone | : Midstream of River Mimir |
| Attribute | : Wood Element |
| Level | : 33 |
| HP | : 1156 |
| Attack | : 204 |
| Defense | : 79 |
| Drop Items | : Fairy's Powder, Adel's Blessing, Blue Dye,Piya's Egg, Ion Stone Manual |


| Tarantula | |
|---|---|
| Zone | : Dungeon Crude |
| Attribute | : Metal Elemental |
| Level | : 34 |
| HP | : 1389 |
| Attack | : 206 |
| Defense | : 86 |
| Drop Items | : Silver, Spider's Poison, Mithril |



| Pumpkeener | |
|---|---|
| Zone | : Dungeon Crude |
| Attribute | : Earth Element |
| Level | : 37 |
| HP | : 1421 |
| Attack | : 219 |
| Defense | : 92 |
| Drop Items | : Vine, Really Hard Shell, Mithril, Platinum, Production Manual(KW)3, Lignite |







| Golden Plumber | |
|---|---|
| Zone | : West of Laywook Forest |
| Attribute | : None |
| Level | : 45 |
| HP | : 2792 |
| Attack | : 239 |
| Defense | : 115 |
| Drop Items | : Titanium, Lignite, Bird Egg, Brown Coal, Production Manual(KW)4 |

| Pumpisto | |
|---|---|
| Zone | : Silon Dungeon |
| Attribute | : Earth Element |
| Level | : 45 |
| HP | : 3978 |
| Attack | : 239 |
| Defense | : 115 |
| Drop Items | : Piece of Glass, Titanium, Mithril, Bird Egg, Production Manual(WD)7 |


| Tarantula Ben | |
|---|---|
| Zone | : Dungeon Crude |
| Attribute | : Metal Elemental |
| Level | : 48 |
| HP | : 3137 |
| Attack | : 249 |
| Defense | : 123 |
| Drop Items | : Really Hard Shell, Sharp Tooth, Production Manual(KD)6, Faded Wood |


| Eyez | |
|---|---|
| Zone | : Clements Dungeon |
| Attribute | : None |
| Level | : 51 |
| HP | : 3694 |
| Attack | : 260 |
| Defense | : 130 |
| Drop Items | : Blue Crystal, Golemium, Mithril, Eyeball, LaxativeBombManual(10), Production Manual(KD)5 |

| Steel Golem | |
|---|---|
| Zone | : Land's End |
| Attribute | : Metal Elemental |
| Level | : 51 |
| HP | : 3671 |
| Attack | : 258 |
| Defense | : 131 |
| Drop Items | : Iron Plate, Heart of Golem, Bird Egg, Tree Golem's Letter, Faded Wood |


| Samba Cactus | |
|---|---|
| Zone | : Mt. Trevia |
| Attribute | : Wood Element |
| Level | : 52 |
| HP | : 3546 |
| Attack | : 263 |
| Defense | : 122 |
| Drop Items | : Cactus Flower, Crystal of Vinagh, Illuminating Crystal, Peat, Brown Coal |

| Conceited Ostrich | |
|---|---|
| Zone | : Mt. Trevia |
| Attribute | : None |
| Level | : 54 |
| HP | : 3452 |
| Attack | : 268 |
| Defense | : 130 |
| Drop Items | : Shell of Ostrich Egg, Lucky Card,Bird Egg, Solarstone, Production Manual(WW)6 |





| Sandy Windy | |
|---|---|
| Zone | : Mt. Trevia |
| Attribute | : Earth Element |
| Level | : 58 |
| HP | : 3494 |
| Attack | : 275 |
| Defense | : 141 |
| Drop Items | : Heart of Wind, Blue Blaze, Production Anthracite, Lignite |
