• Unlock a New Lovely Bunny Guarder!

    [NEW!] April Easter's Bundles

    View details
Guild Ranking

Guild Name

Date
Guild Ranking - All Ranking
Emblems Guild Name Guild Master W/T/L Points Overall Death Match Guild
Awakening Smocky W:47 T:18 L:34 107 41 (-) 41
Hogwarts Jeannifer W:37 T:5 L:4 107 42 (-) 42
Hero Deythal W:50 T:16 L:46 104 43 (-) 43
Aliance Detourn W:79 T:18 L:142 95 44 (-) 44
Infinities Anemona W:52 T:14 L:62 94 45 (-) 48 12
Asterix Waijack W:58 T:6 L:82 92 46 (-) 45
Nora Venena W:56 T:4 L:79 89 47 (-) 46
Revenant Vonsa W:36 T:9 L:19 89 48 (-) 47 82
Giantblade Nakamurakyo W:32 T:5 L:7 89 49 (-) 69 4
Empirica Teciesjr W:33 T:3 L:14 85 50 (-) 49
Afterstory Fania W:42 T:6 L:44 82 51 (-) 50
Badutgwh Zicyy W:29 T:0 L:9 78 52 (-) 51
Erasmus Icantbeyourchef W:30 T:18 L:13 77 53 (-) 53 19
Divine Divineee W:40 T:12 L:46 74 54 (-) 52 97
Resilience Raizers W:33 T:6 L:26 73 55 (-) 64 10
Maniac Ambergirl W:31 T:4 L:22 71 56 (-) 54
Salvation Youine W:30 T:13 L:20 70 57 (-) 55 97
Marshalls Sefia W:35 T:9 L:36 69 58 (-) 56
Plant Albright W:31 T:16 L:25 68 59 (-) 57
Lifestylebebas Bayusan W:23 T:6 L:1 68 60 (-) 63 19
*Base Date : April 2, 2025 *W:Win / T:Tie / L:Loss