Rank | Emblems | Character Name | Guild | Fame | Class | |
---|---|---|---|---|---|---|
(-) | Sirlamorak | Mythical | Assassin | |||
(-) | Kashtiratheosis | Lieutenant | Artisan | |||
(-) | Richghoul | Lieutenant | Gambler | |||
4 | (-) | Juckies | Praetorian | Renegade | ||
5 | (-) | Miyaseal | Effie | Praetorian | Archer | |
6 | (-) | Marcelluss | Messiah | Praetorian | Gambler | |
7 | (-) | Oppagaul | Hanachiii | Praetorian | Beginner | |
8 | (-) | Oppoxoddo | Praetorian | Ice Wizard | ||
9 | (-) | Dlut | Sincity | Praetorian | Archer | |
10 | (2) | Maicun | Marcrazy | Praetorian | Hunter | |
11 | () | Juriu | Ormas | Praetorian | Gunner | |
12 | (-2) | Zeloth | Centurion | Gambler | ||
13 | (-2) | Ajatsudrazat | Centurion | Beginner | ||
14 | (-1) | Toohigh | Centurion | Gambler | ||
15 | (-1) | igVD | Centurion | Craftman | ||
16 | (-1) | Goldpaladin | Centurion | Defender | ||
17 | (-1) | Eshin | Centurion | Beginner | ||
18 | (-1) | Absolutereverse | Boma | Centurion | Beginner | |
19 | (-1) | Laayz | Hesperos | Centurion | Archer | |
20 | (-1) | Xuzz | Centurion | Artisan | ||
*Last Updated : November 20, 2024 |