Guild Ranking

Guild Name

Date
Guild Ranking - All Ranking
Emblems Guild Name Guild Master W/T/L Points Overall Death Match Guild
Kavaleri Shinici W:26 T:7 L:16 62 61 (-) 58
Voinic Tercyduck W:38 T:10 L:53 61 62 (-) 59
Wakanda Gonet W:41 T:16 L:63 60 63 (-) 62
Nightlotus Dinkhun W:28 T:7 L:24 60 64 (-) 63
Foreigners Thewizard W:21 T:3 L:3 60 65 (-) 64
Messiah Marcellaa W:21 T:3 L:3 60 65 (-) 64
Tersingkir Lovvie W:45 T:11 L:77 58 67 (-) 67
Xingxin Manjirou W:24 T:1 L:14 58 68 (-) 68
Oursociety Lynchelle W:22 T:0 L:8 58 69 (-) 69
Krustykrab Bubududu W:29 T:6 L:30 57 70 (-) 74 18
Imperium Heva W:24 T:6 L:17 55 71 (-) 70
Detritivoire Stetoskop W:21 T:1 L:8 55 72 (-) 71
Anticorrup Takulaicoy W:40 T:14 L:68 52 73 (-) 72 91
Southjakarta Wawabun W:30 T:8 L:39 51 74 (-) 73
Egyptkingdom Wednees W:26 T:3 L:27 51 75 (-) 75
Silentmarry Mebidzar W:22 T:10 L:15 51 76 (-) 77
Dominator Gravth W:24 T:1 L:21 51 77 (-) 76
Plant Lionheartz W:22 T:6 L:16 50 78 (-) 78
Pestilence Helel W:21 T:6 L:14 49 79 (-) 87 25
Warzone Seyna W:23 T:5 L:21 48 80 (-) 79
*Base Date : May 7, 2024 *W:Win / T:Tie / L:Loss