Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Laplace | Polyanaa | W:1 T:0 L:0 | 3 | (-) | |||
|
Munich | Ballack | W:1 T:0 L:0 | 3 | () | |||
|
Spectre | Baemint | W:0 T:0 L:0 | 0 | (-) | 4 | ||
|
Villains | Dauntless | W:0 T:0 L:0 | 0 | 4 | (-) | ||
|
Existence | Whiteleon | W:0 T:0 L:0 | 0 | 5 | (-) | 4 | 45 |
|
Celebriti | Elgun | W:0 T:0 L:0 | 0 | 6 | (-) | 5 | 6 |
|
Beruanggalak8 | Cowokindonesia | W:0 T:0 L:0 | 0 | 7 | (-) | 6 | 8 |
|
Manifesto | Wyll | W:0 T:0 L:0 | 0 | 8 | (-) | 7 | 34 |
|
Univoster | Xerviam | W:0 T:0 L:0 | 0 | 9 | (-) | 8 | |
|
Coupdetat | Lebandit | W:0 T:0 L:0 | 0 | 10 | (-) | 9 | 17 |
|
Renaissance | Slave4u | W:0 T:0 L:0 | 0 | 11 | (-) | 10 | |
|
Soge | Kokodenko | W:0 T:0 L:0 | 0 | 12 | (-) | 11 | 83 |
|
Silentmary | Zelfia | W:0 T:0 L:0 | 0 | 13 | (-) | 12 | 17 |
|
Avantgarde | Mynameisputra | W:0 T:0 L:0 | 0 | 14 | (-) | 13 | |
|
Suite | Comel | W:0 T:0 L:0 | 0 | 15 | (-) | 14 | |
|
Inopinatum | Nenzu | W:0 T:0 L:0 | 0 | 16 | (-) | 15 | |
|
Asgardian | Czrzhaw | W:0 T:0 L:0 | 0 | 17 | (-) | 17 | 86 |
|
Lawless | Heinley | W:0 T:0 L:0 | 0 | 18 | (-) | 20 | |
|
Mandom | Rbalife | W:0 T:0 L:0 | 0 | 19 | (-) | 16 | |
|
Claveraid | Ventuera | W:0 T:0 L:0 | 0 | 20 | (-) | 18 | 38 |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |