Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Gang | Tatsu | W:0 T:0 L:0 | 0 | 41 | (-) | 42 | 12 |
|
Jgnblagulu | Mckebeh | W:0 T:0 L:0 | 0 | 42 | (-) | 36 | |
|
Sungunmoon | Icebeam | W:0 T:0 L:0 | 0 | 43 | (-) | 37 | |
|
Unknownsquad | Shofwabvi | W:0 T:0 L:0 | 0 | 44 | (-) | 40 | |
|
Saviors | Goodstuff23 | W:0 T:0 L:0 | 0 | 45 | (-) | 42 | |
|
Bizantium | Selpi | W:0 T:0 L:0 | 0 | 45 | (-) | 42 | |
|
Roserade | Namu | W:0 T:0 L:0 | 0 | 47 | (-) | 41 | 38 |
|
Bloodstone | Kutukuprett | W:0 T:0 L:0 | 0 | 48 | (-) | 47 | |
|
Vanguard | Elva | W:0 T:0 L:0 | 0 | 49 | (-) | 82 | 10 |
|
Spartakus | Nafsyah | W:0 T:0 L:0 | 0 | 50 | (-) | 48 | |
|
Regard | Camie | W:0 T:0 L:0 | 0 | 51 | (-) | 50 | |
|
Familylegend666 | Leonz | W:0 T:0 L:0 | 0 | 52 | (-) | 51 | |
|
Noise | Freed | W:0 T:0 L:0 | 0 | 53 | (-) | 49 | 40 |
|
Exejunior | Roxas | W:0 T:0 L:0 | 0 | 54 | (-) | 83 | 18 |
|
Kabankuru | Einherjar | W:0 T:0 L:0 | 0 | 55 | (-) | 53 | 22 |
|
Ares | Peeps | W:0 T:0 L:0 | 0 | 56 | (-) | 53 | 24 |
|
Brawlers | Aganzo | W:0 T:0 L:0 | 0 | 57 | (-) | 52 | |
|
Happytime | Fulmine | W:0 T:0 L:0 | 0 | 58 | (-) | 55 | |
|
Overxcited | Heycraft | W:0 T:0 L:0 | 0 | 59 | (-) | 21 | |
|
Loyalty | Ryooo | W:0 T:0 L:0 | 0 | 60 | (-) | 22 | |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |