Rank | Emblem | Character Name | Level | Points | Class | |
---|---|---|---|---|---|---|
(-) | Wizkhalifa | 261 | 177204829 | Demolitionist | ||
(-) | Gedeon | 241 | 160728787 | Demolitionist | ||
(-) | Iceiceice | 251 | 156803577 | Gambler | ||
4 | (-) | Onsteal | 251 | 154047042 | Assassin | |
5 | (-) | Wang | 245 | 149429563 | Assassin | |
6 | (-) | Antariksa | 251 | 146659098 | Fire Wizard | |
7 | (-) | Kuzan | 251 | 146300374 | Ice Wizard | |
8 | (-) | Xxxxxx | 251 | 146025681 | Demolitionist | |
9 | (-) | Surf | 261 | 145916426 | Ice Wizard | |
10 | (-) | Litigon | 248 | 138688752 | Gunner | |
11 | (-) | Hystrix | 251 | 136926879 | Renegade | |
12 | (-) | Lifestealer | 246 | 133798008 | Demolitionist | |
13 | (-) | Eternalife | 231 | 133326278 | Gunner | |
14 | (-) | Battery | 261 | 129813583 | Demolitionist | |
15 | (-) | Cucomama | 251 | 129127431 | Assassin | |
16 | (-) | Luckyfire | 243 | 127906108 | Swordmaster | |
17 | (-) | Uniquez | 261 | 127159608 | Swordmaster | |
18 | (-) | Belahduren | 251 | 126986299 | Berserker | |
19 | (-) | Special0ne | 251 | 126500071 | Gunner | |
20 | (-) | Radamanthys | 261 | 126316435 | Renegade | |
*Base Date : June 19, 2018 |