Rank | Emblem | Character Name | Level | Points | Class | |
---|---|---|---|---|---|---|
81 | (-) | Adante | 247 | 103279513 | Gambler | |
82 | (-) | Serizawa | 251 | 103226325 | Gambler | |
83 | (-) | Lordsnow | 251 | 103205921 | Demolitionist | |
84 | (-) | Lynca | 251 | 103070305 | Gambler | |
85 | (-) | Nabila388crush | 251 | 102673479 | Gambler | |
86 | (-) | Kyubichanz | 251 | 102516507 | Gambler | |
87 | (-) | Lilia | 244 | 102135354 | Gambler | |
88 | (-) | Freekley | 251 | 101860282 | Gambler | |
89 | (-) | Goib | 250 | 101463346 | Demolitionist | |
90 | (-) | Valerius | 251 | 101275267 | Swordmaster | |
91 | (-) | Strength | 251 | 101135377 | Assassin | |
92 | (-) | Rp1000 | 229 | 100714291 | Gunner | |
93 | (-) | Santai | 223 | 100626923 | Demolitionist | |
94 | (-) | Cheers | 247 | 100340998 | Gambler | |
95 | (-) | Netherdrake | 206 | 100316220 | Gunner | |
96 | (-) | Adityaerika | 214 | 100284785 | Berserker | |
97 | (-) | Frozenking | 251 | 100196927 | Berserker | |
98 | (-) | Polwan | 223 | 100185099 | Gunner | |
99 | (-) | Corvass | 251 | 100176231 | Assassin | |
100 | (-) | Nich | 251 | 100017374 | Gambler | |
*Base Date : June 19, 2018 |