Rank | Emblem | Character Name | Level | Points | Class | |
---|---|---|---|---|---|---|
61 | (-) | Serialstunner | 251 | 106439092 | Demolitionist | |
62 | (-) | Moonyoung | 251 | 105944880 | Assassin | |
63 | (-) | Umaruu | 251 | 105869684 | Gambler | |
64 | (-) | Havent | 238 | 105377911 | Gambler | |
65 | (-) | Tyrionlanister | 261 | 105257910 | Renegade | |
66 | (-) | Luckyquez | 261 | 104772827 | Chef | |
67 | (-) | Maheswara | 251 | 104698261 | Defender | |
68 | (-) | Veion | 261 | 104647186 | Berserker | |
69 | (-) | Sunshanxiang | 219 | 104570846 | Assassin | |
70 | (-) | Shzzz | 230 | 104461997 | Gunner | |
71 | (-) | Meetballs | 251 | 104186911 | Berserker | |
72 | (-) | Yaoll | 251 | 103924519 | Gambler | |
73 | (-) | Xiao | 213 | 103792263 | Assassin | |
74 | (-) | Wiwi | 212 | 103695643 | Demolitionist | |
75 | (-) | Heliodas | 210 | 103590077 | Berserker | |
76 | (-) | Basdost | 251 | 103507426 | Demolitionist | |
77 | (-) | Origami | 228 | 103363703 | Assassin | |
78 | (-) | Apaliatliat | 261 | 103359071 | Berserker | |
79 | (-) | Mozy | 239 | 103344471 | Berserker | |
80 | (-) | Killershot | 251 | 103305032 | Gunner | |
*Base Date : June 19, 2018 |