Rank | Emblem | Character Name | Level | Points | Class | |
---|---|---|---|---|---|---|
(-) | Veryeasy | 251 | 276956904 | Demolitionist | ||
(-) | Grade | 251 | 276753314 | Demolitionist | ||
(-) | Established | 251 | 266747977 | Demolitionist | ||
4 | (-) | Zonenight | 251 | 261723978 | Demolitionist | |
5 | (-) | Flunitrazepam | 251 | 254364318 | Demolitionist | |
6 | (-) | Bongkar | 212 | 252070141 | Demolitionist | |
7 | (-) | Lisbethchan | 251 | 249744564 | Demolitionist | |
8 | (-) | Kuliseksi | 231 | 244137958 | Demolitionist | |
9 | (-) | Jasperhale | 247 | 241331492 | Demolitionist | |
10 | (-) | Anakedah | 261 | 234365087 | Demolitionist | |
11 | (-) | Sleepmonster | 261 | 233125543 | Demolitionist | |
12 | (-) | Demolculun | 261 | 231783518 | Demolitionist | |
13 | (-) | Xarzith | 252 | 231706187 | Demolitionist | |
14 | (-) | Freaka | 231 | 230667561 | Demolitionist | |
15 | (-) | Syeonix | 261 | 227104399 | Demolitionist | |
16 | (-) | Rekamaker | 245 | 222998187 | Demolitionist | |
17 | (-) | Destroybalie | 224 | 221259074 | Demolitionist | |
18 | (-) | Dascngkedek | 209 | 220984667 | Demolitionist | |
19 | (-) | Gobanana | 207 | 220617278 | Demolitionist | |
20 | (-) | Greedy | 251 | 220615044 | Demolitionist | |
*Base Date : June 19, 2018 |