Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Demigod | Arataa | W:0 T:0 L:0 | 0 | (-) | 4 | ||
|
Knockout2nd | Rosenberg | W:0 T:0 L:0 | 0 | (-) | 8 | ||
|
Bravefrontier | Beauty | W:0 T:0 L:0 | 0 | (-) | |||
|
Reborn2nd | Silver89ray | W:0 T:0 L:0 | 0 | 4 | (-) | 4 | 19 |
|
Kaskus | Vinceon | W:0 T:0 L:0 | 0 | 5 | (-) | 5 | |
|
Zakuro | Luckster | W:0 T:0 L:0 | 0 | 6 | (-) | 6 | 12 |
|
Ascensions | Elione | W:0 T:0 L:0 | 0 | 7 | (-) | 10 | |
|
Freecharz | Schnee | W:0 T:0 L:0 | 0 | 8 | (-) | 7 | |
|
Highway2hell | Qiumusu | W:0 T:0 L:0 | 0 | 9 | (-) | 9 | 5 |
|
Bigdiamond | Kaiguo | W:0 T:0 L:0 | 0 | 10 | (-) | 11 | 5 |
|
Asgard | Sirzech | W:0 T:0 L:0 | 0 | 11 | (-) | 8 | |
|
Symphony | Willbreakurhart | W:0 T:0 L:0 | 0 | 12 | (-) | 12 | |
|
Executor | Benu | W:0 T:0 L:0 | 0 | 13 | (-) | 14 | 9 |
|
Zombielovers | Desyantha | W:0 T:0 L:0 | 0 | 14 | (-) | 13 | |
|
Korengan | Kakekkurakura | W:0 T:0 L:0 | 0 | 15 | (-) | 46 | |
|
Newbie | Outsider | W:0 T:0 L:0 | 0 | 16 | (-) | 14 | 20 |
|
Bakaboon | Lucky777 | W:0 T:0 L:0 | 0 | 17 | (-) | 16 | |
|
Silence | Lulena | W:0 T:0 L:0 | 0 | 18 | (-) | 18 | 12 |
|
Automata | Utaa | W:0 T:0 L:0 | 0 | 19 | (-) | 17 | |
|
Prodigy | Twix | W:0 T:0 L:0 | 0 | 20 | (-) | 19 | |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |