Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Luck | Luckystore | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Serenity | Chiffonade | W:0 T:0 L:0 | 0 | 71 | (-) | 26 | |
|
Xartezy | Skyndy | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Arch | Arbalesta | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Docxstyle | Docx | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Alexander | Cheesy | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Dragonforce | Itazura | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Darkheart | Pocarisweat | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Watsons | Seagate2 | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Seven | Rosanne | W:0 T:0 L:0 | 0 | 71 | (-) | 61 | |
|
Walisongo | Ijal | W:0 T:0 L:0 | 0 | 91 | (-) | 61 | 39 |
|
Cailiao2 | Sizi | W:0 T:0 L:0 | 0 | 92 | (-) | 83 | |
|
Clairvoyance | Torch21ext | W:0 T:0 L:0 | 0 | 93 | (-) | 86 | |
|
Master | Haoxin | W:0 T:0 L:0 | 0 | 93 | (-) | 43 | |
|
Kawai | Hadeh | W:0 T:0 L:0 | 0 | 93 | (-) | 86 | |
|
Privateer | Droid | W:0 T:0 L:0 | 0 | 93 | (-) | 86 | |
|
Mumble | Khalid | W:0 T:0 L:0 | 0 | 93 | (-) | 86 | |
|
Nears | Gorosai | W:0 T:0 L:0 | 0 | 93 | (-) | 43 | |
|
Heartless | Miuna | W:0 T:0 L:0 | 0 | 99 | (-) | 91 | |
|
Veteran | Inhell | W:0 T:0 L:0 | 0 | 100 | (-) | 92 | |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |