Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Dominator | Gravth | W:0 T:0 L:0 | 0 | 81 | (-) | 80 | |
|
Pestilence | Helel | W:0 T:0 L:0 | 0 | 82 | (-) | 90 | 27 |
|
Warzone | Seyna | W:0 T:0 L:0 | 0 | 83 | (-) | 81 | |
|
Equinox | Ransummania | W:0 T:0 L:0 | 0 | 84 | (-) | 82 | |
|
Solstice | Kidziro | W:0 T:0 L:0 | 0 | 85 | (-) | 83 | |
|
Delirium | Schwerz | W:0 T:0 L:0 | 0 | 86 | (-) | 84 | |
|
Cottoncandies | Elleri | W:0 T:0 L:0 | 0 | 87 | (-) | 85 | |
|
Treehouse | Valiancer | W:0 T:0 L:0 | 0 | 88 | (-) | 86 | |
|
Finergy | Fuinyo | W:0 T:0 L:0 | 0 | 89 | (-) | 87 | |
|
Majujaya | Suchan | W:0 T:0 L:0 | 0 | 90 | (-) | 88 | |
|
Fakehospital | Coly | W:0 T:0 L:0 | 0 | 91 | (-) | 98 | 19 |
|
Zombiee | Pully | W:0 T:0 L:0 | 0 | 92 | (-) | 89 | |
|
Panorama | Firebucky | W:0 T:0 L:0 | 0 | 93 | (-) | 95 | 45 |
|
Heirs | Dexamon | W:0 T:0 L:0 | 0 | 94 | (-) | 91 | |
|
Harmony | Copier | W:0 T:0 L:0 | 0 | 95 | (-) | 92 | |
|
Maritime | Relaxa | W:0 T:0 L:0 | 0 | 96 | (-) | 99 | 45 |
|
Zaidnora | Kees | W:0 T:0 L:0 | 0 | 97 | (-) | 93 | |
|
Tales | Sapporo | W:0 T:0 L:0 | 0 | 98 | (-) | 94 | |
|
Batubatubatu | Vriend | W:0 T:0 L:0 | 0 | 99 | (-) | 96 | |
|
Flamming | Madamjenle | W:0 T:0 L:0 | 0 | 100 | (-) | 97 | |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |