Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Plant | Albright | W:0 T:0 L:0 | 0 | 61 | (-) | 58 | |
|
Lifestylebebas | Bayusan | W:0 T:0 L:0 | 0 | 62 | (-) | 64 | 19 |
|
Greenclover | Kelsy | W:0 T:0 L:0 | 0 | 63 | (-) | 59 | |
|
Commandments | Yuchavi | W:0 T:0 L:0 | 0 | 64 | (-) | 60 | |
|
Ponti | Remee | W:0 T:0 L:0 | 0 | 65 | (-) | 61 | |
|
Kavaleri | Shinici | W:0 T:0 L:0 | 0 | 66 | (-) | 62 | |
|
Voinic | Tercyduck | W:0 T:0 L:0 | 0 | 67 | (-) | 63 | |
|
Wakanda | Gonet | W:0 T:0 L:0 | 0 | 68 | (-) | 66 | |
|
Nightlotus | Breadstick | W:0 T:0 L:0 | 0 | 69 | (-) | 67 | |
|
Messiah | Marcellaa | W:0 T:0 L:0 | 0 | 70 | (-) | 68 | |
|
Foreigners | Thewizard | W:0 T:0 L:0 | 0 | 70 | (-) | 68 | |
|
Tersingkir | Lovvie | W:0 T:0 L:0 | 0 | 72 | (-) | 71 | |
|
Xingxin | Manjirou | W:0 T:0 L:0 | 0 | 73 | (-) | 72 | |
|
Oursociety | Lynchelle | W:0 T:0 L:0 | 0 | 74 | (-) | 73 | |
|
Krustykrab | Bubududu | W:0 T:0 L:0 | 0 | 75 | (-) | 78 | 19 |
|
Imperium | Heva | W:0 T:0 L:0 | 0 | 76 | (-) | 74 | |
|
Detritivoire | Stetoskop | W:0 T:0 L:0 | 0 | 77 | (-) | 75 | |
|
Anticorrup | Takulaicoy | W:0 T:0 L:0 | 0 | 78 | (-) | 76 | 95 |
|
Southjakarta | Wawabun | W:0 T:0 L:0 | 0 | 79 | (-) | 77 | |
|
Egyptkingdom | Wednees | W:0 T:0 L:0 | 0 | 80 | (-) | 79 | |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |