Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Rhythm | Edwardemonz | W:0 T:0 L:0 | 0 | 26 | (-) |
|
Classroom | Cnslasher | W:0 T:0 L:0 | 0 | 26 | (-) |
|
Locked | Sagitaevo | W:0 T:0 L:0 | 0 | 26 | (-) |
|
Indonesia | Cumikaleng | W:0 T:0 L:0 | 0 | 26 | (-) |
|
Miyabi | Sirrah | W:0 T:0 L:0 | 0 | 26 | (-) |
|
Serenity | Chiffonade | W:0 T:0 L:0 | 0 | 26 | (-) |
|
Roserade | Namu | W:0 T:0 L:0 | 0 | 38 | (-) |
|
Walisongo | Ijal | W:0 T:0 L:0 | 0 | 39 | (-) |
|
Noise | Freed | W:0 T:0 L:0 | 0 | 40 | (-) |
|
Olympians | Jktlei | W:0 T:0 L:0 | 0 | 43 | (-) |
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss |