Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Demigod | Arataa | W:0 T:0 L:0 | 0 | (-) | |
|
Knockout2nd | Rosenberg | W:0 T:0 L:0 | 0 | (-) | |
|
Bravefrontier | Beauty | W:0 T:0 L:0 | 0 | (-) | |
|
Reborn2nd | Silver89ray | W:0 T:0 L:0 | 0 | 4 | (-) |
|
Kaskus | Vinceon | W:0 T:0 L:0 | 0 | 5 | (-) |
|
Zakuro | Luckster | W:0 T:0 L:0 | 0 | 6 | (-) |
|
Freecharz | Schnee | W:0 T:0 L:0 | 0 | 7 | (-) |
|
Asgard | Sirzech | W:0 T:0 L:0 | 0 | 8 | (-) |
|
Highway2hell | Qiumusu | W:0 T:0 L:0 | 0 | 9 | (-) |
|
Ascensions | Elione | W:0 T:0 L:0 | 0 | 10 | (-) |
|
Bigdiamond | Kaiguo | W:0 T:0 L:0 | 0 | 11 | (-) |
|
Symphony | Willbreakurhart | W:0 T:0 L:0 | 0 | 12 | (-) |
|
Zombielovers | Desyantha | W:0 T:0 L:0 | 0 | 13 | (-) |
|
Executor | Benu | W:0 T:0 L:0 | 0 | 14 | (-) |
|
Newbie | Outsider | W:0 T:0 L:0 | 0 | 14 | (-) |
|
Bakaboon | Lucky777 | W:0 T:0 L:0 | 0 | 16 | (-) |
|
Automata | Utaa | W:0 T:0 L:0 | 0 | 17 | (-) |
|
Silence | Lulena | W:0 T:0 L:0 | 0 | 18 | (-) |
|
Prodigy | Twix | W:0 T:0 L:0 | 0 | 19 | (-) |
|
Kapitayan | Koropik | W:0 T:0 L:0 | 0 | 20 | (-) |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |