Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Ponti | Remee | W:0 T:0 L:0 | 0 | 61 | (-2) |
|
Kavaleri | Shinici | W:0 T:0 L:0 | 0 | 62 | (-2) |
|
Voinic | Tercyduck | W:0 T:0 L:0 | 0 | 63 | (-2) |
|
Lifestylebebas | Bayusan | W:0 T:0 L:0 | 0 | 64 | (-2) |
|
Resilience | Raizers | W:0 T:0 L:0 | 0 | 65 | (-2) |
|
Wakanda | Gonet | W:0 T:0 L:0 | 0 | 66 | (-2) |
|
Nightlotus | Breadstick | W:0 T:0 L:0 | 0 | 67 | (-2) |
|
Foreigners | Thewizard | W:0 T:0 L:0 | 0 | 68 | (-2) |
|
Messiah | Marcellaa | W:0 T:0 L:0 | 0 | 68 | (-2) |
|
Giantblade | Nakamurakyo | W:0 T:0 L:0 | 0 | 70 | (-2) |
|
Tersingkir | Lovvie | W:0 T:0 L:0 | 0 | 71 | (-2) |
|
Xingxin | Manjirou | W:0 T:0 L:0 | 0 | 72 | (-2) |
|
Oursociety | Lynchelle | W:0 T:0 L:0 | 0 | 73 | (-2) |
|
Imperium | Heva | W:0 T:0 L:0 | 0 | 74 | (-2) |
|
Detritivoire | Stetoskop | W:0 T:0 L:0 | 0 | 75 | (-2) |
|
Anticorrup | Takulaicoy | W:0 T:0 L:0 | 0 | 76 | (-2) |
|
Southjakarta | Wawabun | W:0 T:0 L:0 | 0 | 77 | (-2) |
|
Krustykrab | Bubududu | W:0 T:0 L:0 | 0 | 78 | (-2) |
|
Egyptkingdom | Wednees | W:0 T:0 L:0 | 0 | 79 | (-2) |
|
Dominator | Gravth | W:0 T:0 L:0 | 0 | 80 | (-2) |
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss |