Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Chocolatee | Neuvil | W:0 T:1 L:0 | 0 | (-) | |
|
Baskinrobinn | Jgntolol | W:0 T:1 L:0 | 0 | () | |
|
Spectre | Baemint | W:0 T:0 L:0 | 0 | (-2) | |
|
Villains | Dauntless | W:0 T:0 L:0 | 0 | 4 | (-2) |
|
Existence | Whiteleon | W:0 T:0 L:0 | 0 | 5 | (-2) |
|
Celebriti | Elgun | W:0 T:0 L:0 | 0 | 6 | (-2) |
|
Beruanggalak8 | Cowokindonesia | W:0 T:0 L:0 | 0 | 7 | (-2) |
|
Manifesto | Wyll | W:0 T:0 L:0 | 0 | 8 | (-2) |
|
Univoster | Xerviam | W:0 T:0 L:0 | 0 | 9 | (-2) |
|
Coupdetat | Lebandit | W:0 T:0 L:0 | 0 | 10 | (-2) |
|
Renaissance | Slave4u | W:0 T:0 L:0 | 0 | 11 | (-2) |
|
Soge | Kokodenko | W:0 T:0 L:0 | 0 | 12 | (-2) |
|
Silentmary | Zelfia | W:0 T:0 L:0 | 0 | 13 | (-2) |
|
Avantgarde | Mynameisputra | W:0 T:0 L:0 | 0 | 14 | (-2) |
|
Suite | Comel | W:0 T:0 L:0 | 0 | 15 | (-2) |
|
Inopinatum | Nenzu | W:0 T:0 L:0 | 0 | 16 | (-2) |
|
Mandom | Rbalife | W:0 T:0 L:0 | 0 | 17 | (-2) |
|
Asgardian | Czrzhaw | W:0 T:0 L:0 | 0 | 18 | (-2) |
|
Claveraid | Ventuera | W:0 T:0 L:0 | 0 | 19 | (-2) |
|
Lunatics | Azelie | W:0 T:0 L:0 | 0 | 20 | (-2) |
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss |