Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Dragonforce | Itazura | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Darkheart | Pocarisweat | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Alexander | Cheesy | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Watsons | Seagate2 | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Luck | Luckystore | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Posfamily | Yansyah | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Manismanja | Samuraiboy | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Extreme | Phenex | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Elkids | Arianna | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Docxstyle | Docx | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Arch | Arbalesta | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Exotic | Gcku5 | W:2 T:6 L:0 | 6 | 61 | (-) |
|
Thedeliciapower | Bonito | W:0 T:2 L:0 | 0 | 61 | (-) |
|
Walisongo | Ijal | W:0 T:5 L:1 | 0 | 61 | (-) |
|
Themusketeers | Valken | W:0 T:2 L:0 | 0 | 61 | (-) |
|
Atlantis | Afrodit | W:0 T:2 L:0 | 0 | 61 | (-) |
|
Musibladers | Dontpanic | W:0 T:2 L:0 | 0 | 61 | (-) |
|
Psalm | Riou | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Seven | Rosanne | W:0 T:1 L:0 | 0 | 61 | (-) |
|
Xartezy | Skyndy | W:0 T:1 L:0 | 0 | 61 | (-) |
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss |