• Unlock a New Lovely Bunny Guarder!

    [NEW!] April Easter's Bundles

    View details
Guild Ranking

Guild Name

Date
Death Match Ranking
Emblems Guild Name Guild Master W/T/L Points Overall
Immortal Jilatjilat W:18 T:13 L:37 17 21 (-)
Favourable Pomsky W:6 T:2 L:1 17 22 (-)
Massacre Nameles W:6 T:4 L:6 12 23 (-)
Exodus Christie W:6 T:0 L:4 14 24 (-)
Olympians Jktlei W:5 T:3 L:4 11 25 (-)
Chassidy Regia W:4 T:2 L:0 12 26 (-)
Rhythm Edwardemonz W:4 T:1 L:0 12 27 (-)
Locked Sagitaevo W:6 T:4 L:7 11 28 (-)
Judge Scheherazade W:4 T:0 L:1 11 29 (-)
Alexis Mbot W:5 T:5 L:6 9 30 (-)
Classroom Cnslasher W:5 T:4 L:7 8 31 (-)
Homicide Mayya W:5 T:3 L:7 8 31 (-)
Musue Xaverius W:3 T:4 L:1 8 33 (-)
Evancefix Coffeemilk W:3 T:0 L:2 7 34 (-)
Legionz Dawnz W:3 T:1 L:3 6 35 (-)
Jgnblagulu Mckebeh W:2 T:1 L:0 6 36 (-)
Sungunmoon Icebeam W:2 T:1 L:1 5 37 (-)
Lastwords Zephyrs W:3 T:0 L:1 8 38 (-)
Bonanza Mexious W:3 T:1 L:2 7 39 (-)
Unknownsquad Shofwabvi W:2 T:3 L:3 3 40 (-)
*Base Date : April 2, 2025 *W:Win / T:Tie / L:Loss