Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Aeon | Littenrapunzel | W:0 T:0 L:0 | 0 | 11 | (-) |
|
Silence | Lulena | W:0 T:0 L:0 | 0 | 12 | (-) |
|
Gang | Tatsu | W:0 T:0 L:0 | 0 | 12 | (-) |
|
Zakuro | Luckster | W:0 T:0 L:0 | 0 | 12 | (-) |
|
Lastwords | Zephyrs | W:0 T:0 L:0 | 0 | 15 | (-) |
|
Bonanza | Mexious | W:0 T:0 L:0 | 0 | 15 | (-) |
|
Exejunior | Roxas | W:0 T:0 L:0 | 0 | 18 | (-) |
|
Reborn2nd | Silver89ray | W:0 T:0 L:0 | 0 | 19 | (-) |
|
Newbie | Outsider | W:0 T:0 L:0 | 0 | 20 | (-) |
|
Overxcited | Heycraft | W:0 T:0 L:0 | 0 | 21 | (-) |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |