Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Demigod | Arataa | W:94 T:4 L:51 | 231 | (-) | |
|
Knockout2nd | Rosenberg | W:89 T:15 L:67 | 200 | (-) | |
|
Bravefrontier | Beauty | W:88 T:16 L:86 | 178 | (-) | |
|
Reborn2nd | Silver89ray | W:91 T:20 L:107 | 166 | 4 | (-) |
|
Kaskus | Vinceon | W:49 T:10 L:24 | 123 | 5 | (-) |
|
Zakuro | Luckster | W:42 T:13 L:24 | 102 | 6 | (-) |
|
Freecharz | Schnee | W:25 T:9 L:22 | 53 | 7 | (-) |
|
Asgard | Sirzech | W:21 T:4 L:16 | 47 | 8 | (-) |
|
Highway2hell | Qiumusu | W:21 T:7 L:12 | 51 | 9 | (-) |
|
Ascensions | Elione | W:19 T:2 L:3 | 54 | 10 | (-) |
|
Bigdiamond | Kaiguo | W:23 T:5 L:22 | 47 | 11 | (-) |
|
Symphony | Willbreakurhart | W:23 T:5 L:34 | 35 | 12 | (-) |
|
Zombielovers | Desyantha | W:14 T:4 L:8 | 34 | 13 | (-) |
|
Executor | Benu | W:21 T:11 L:28 | 35 | 14 | (-) |
|
Newbie | Outsider | W:19 T:12 L:25 | 32 | 14 | (-) |
|
Bakaboon | Lucky777 | W:11 T:0 L:1 | 32 | 16 | (-) |
|
Automata | Utaa | W:13 T:1 L:12 | 27 | 17 | (-) |
|
Silence | Lulena | W:13 T:19 L:11 | 28 | 18 | (-) |
|
Prodigy | Twix | W:11 T:1 L:10 | 23 | 19 | (-) |
|
Kapitayan | Koropik | W:8 T:2 L:3 | 21 | 20 | (-) |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |