Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Roserade | Namu | W:1 T:9 L:1 | 2 | 41 | (-) |
|
Bizantium | Selpi | W:1 T:1 L:0 | 3 | 42 | (-) |
|
Saviors | Goodstuff23 | W:1 T:1 L:0 | 3 | 42 | (-) |
|
Gang | Tatsu | W:2 T:2 L:0 | 6 | 42 | (-) |
|
Aeon | Littenrapunzel | W:2 T:3 L:0 | 6 | 42 | (-) |
|
Korengan | Kakekkurakura | W:11 T:0 L:0 | 33 | 46 | (-) |
|
Bloodstone | Kutukuprett | W:2 T:1 L:4 | 2 | 47 | (-) |
|
Spartakus | Nafsyah | W:1 T:1 L:1 | 2 | 48 | (-) |
|
Noise | Freed | W:2 T:10 L:6 | 0 | 49 | (-) |
|
Regard | Camie | W:2 T:0 L:5 | 1 | 50 | (-) |
|
Familylegend666 | Leonz | W:1 T:0 L:2 | 1 | 51 | (-) |
|
Brawlers | Aganzo | W:1 T:2 L:3 | 0 | 52 | (-) |
|
Kabankuru | Einherjar | W:0 T:8 L:0 | 0 | 53 | (-) |
|
Ares | Peeps | W:0 T:7 L:0 | 0 | 53 | (-) |
|
Happytime | Fulmine | W:1 T:0 L:3 | 0 | 55 | (-) |
|
Indogamers | Stevenfelix | W:0 T:3 L:0 | 0 | 56 | (-) |
|
Tantegirang | Tantecentil | W:0 T:3 L:0 | 0 | 56 | (-) |
|
Chaos | Nostrada | W:0 T:2 L:0 | 0 | 58 | (-) |
|
Laoban | Jackiechan | W:0 T:2 L:0 | 0 | 58 | (-) |
|
Corrupted | Huckleberry | W:0 T:2 L:0 | 0 | 58 | (-) |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |