Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Awakening | Smocky | W:47 T:18 L:34 | 107 | 41 | (-) |
|
Hogwarts | Jeannifer | W:37 T:5 L:4 | 107 | 42 | (-) |
|
Hero | Deythal | W:50 T:16 L:46 | 104 | 43 | (-) |
|
Aliance | Detourn | W:79 T:18 L:142 | 95 | 44 | (-) |
|
Asterix | Waijack | W:58 T:6 L:82 | 92 | 45 | (-) |
|
Nora | Venena | W:56 T:4 L:79 | 89 | 46 | (-) |
|
Revenant | Vonsa | W:36 T:9 L:19 | 89 | 47 | (-) |
|
Infinities | Anemona | W:52 T:14 L:62 | 94 | 48 | (-) |
|
Empirica | Teciesjr | W:33 T:3 L:14 | 85 | 49 | (-) |
|
Afterstory | Fania | W:42 T:6 L:44 | 82 | 50 | (-) |
|
Badutgwh | Zicyy | W:29 T:0 L:9 | 78 | 51 | (-) |
|
Divine | Divineee | W:40 T:12 L:46 | 74 | 52 | (-) |
|
Erasmus | Icantbeyourchef | W:30 T:18 L:13 | 77 | 53 | (-) |
|
Maniac | Ambergirl | W:31 T:4 L:22 | 71 | 54 | (-) |
|
Salvation | Youine | W:30 T:13 L:20 | 70 | 55 | (-) |
|
Marshalls | Sefia | W:35 T:9 L:36 | 69 | 56 | (-) |
|
Plant | Albright | W:31 T:16 L:25 | 68 | 57 | (-) |
|
Greenclover | Kelsy | W:35 T:3 L:39 | 66 | 58 | (-) |
|
Commandments | Yuchavi | W:27 T:5 L:16 | 65 | 59 | (-) |
|
Ponti | Remee | W:30 T:42 L:28 | 62 | 60 | (-) |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |