Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | |
---|---|---|---|---|---|---|
|
Chimera | Spooning | W:79 T:7 L:33 | 204 | 21 | (-) |
|
Nighttoremember | Chyrusheight | W:78 T:19 L:23 | 211 | 22 | (-) |
|
Membership | Sephirene | W:73 T:8 L:25 | 194 | 23 | (-) |
|
Westjava | Cavelov | W:83 T:6 L:61 | 188 | 24 | (-) |
|
Defacto | Classymommy | W:66 T:5 L:31 | 167 | 25 | (-) |
|
Discount | Jualesbatu | W:89 T:14 L:108 | 159 | 26 | (-) |
|
Reguler | Rangerungu | W:71 T:3 L:64 | 149 | 27 | (-) |
|
Underconstruction | Aidyn | W:60 T:4 L:38 | 142 | 28 | (-) |
|
Criminals | Leephanz | W:61 T:6 L:43 | 140 | 29 | (-) |
|
Silentmarry | Wayss | W:54 T:14 L:22 | 140 | 30 | (-) |
|
Novus | Gigoloman | W:70 T:11 L:73 | 137 | 31 | (-) |
|
Conviction | C1eiryn | W:63 T:11 L:54 | 135 | 32 | (-) |
|
Sugarplum | Meok | W:62 T:13 L:61 | 125 | 33 | (-) |
|
Renevatios | Monra | W:53 T:9 L:34 | 125 | 34 | (-) |
|
Raylight | Bohar | W:99 T:18 L:130 | 167 | 35 | (-) |
|
Xoxo | Levantin | W:49 T:5 L:27 | 120 | 36 | (-) |
|
Underpressure | Anhein | W:44 T:3 L:15 | 117 | 37 | (-) |
|
Nocanla | Jaynee | W:45 T:0 L:19 | 116 | 38 | (-) |
|
Royalgarden | Jessyliine | W:42 T:2 L:15 | 111 | 39 | (-) |
|
Castleblack | Ayamjago01 | W:57 T:14 L:62 | 109 | 40 | (-) |
*Base Date : November 20, 2024 *W:Win / T:Tie / L:Loss |