• [UPDATE] Lucky Pumpkin Box

    Crazy new bait revealed!

    View details
  • Great Deals Available!

    [Promotion] October Bestsellers

    View details
  • A New Guarder awaits!

    [NEW!] Seasonal Bundles

    View details
  • The People of Shiltz has chosen!

    [UPDATE] Lucky Rascal Coin

    View details
  • Great Jackpots inside!

    [UPDATE] Golden Chest

    View details
  • [System Event] Crawl-O'-Win!

    2nd Round has begun!

    View details
  • The Tiren Pirates' Boss is Here!

    Boma's Powder Keg

    View details
  • Make your Cash Costumes stronger!

    Costume Enhancement

    View details
  • A BIG Update has arrived!

    [UPDATE] Rascal O'Poly

    View details
  • New Design & Perks

    [UPDATE] Royal Court Benefits

    View details
  • It's now Available!

    Aura G Refinement

    View details
  • [Guide] Spring Options Update

    New Top Grade: .SG!

    View details
  • A New NPC Arrives

    Get Famous!

    View details
  • Learn the Basics and more!

    Tutorial Zone

    View details
Moster Survival Ranking
Character Name
Date
Monster Survival Ranking
Rank Emblem Character Name Level Points Class
41 (-) Godstrenght 212 113198204 Demolitionist
42 (-) Jankenpan 251 112536993 Demolitionist
43 (-) Unbalanced 261 112046870 Assassin
44 (-) Londo 251 111691348 Defender
45 (-) Tortina 251 111098591 Food Fighter
46 (-) Damimi 251 110856159 Gambler
47 (-) Aceville 251 110067625 Gambler
48 (-) Ghostblade 261 109822758 Berserker
49 (-) Peyeumbandung 251 109389111 Defender
50 (-) Googles 251 109327156 Demolitionist
51 (-) Pheorn 251 108839923 Berserker
52 (-) Rolex 251 108819719 Gambler
53 (-) Nona 205 108541688 Gunner
54 (-) Flashcc 208 107757719 Assassin
55 (-) Ramelia 218 107544332 Berserker
56 (-) Xiaoxiao2b 208 107307022 Demolitionist
57 (-) Barthley 251 107276215 Gambler
58 (-) Lulena 248 107124183 Fire Wizard
59 (-) Bluefrez 217 106703400 Ice Wizard
60 (-) Invulnerable 251 106513326 Gambler
*Base Date : June 19, 2018