Emblems | Guild Name | Guild Master | W/T/L | Points | Overall | Death Match | Guild | |
---|---|---|---|---|---|---|---|---|
|
Demigod | Arataa | W:94 T:4 L:51 | 231 | (-) | 4 | ||
|
Knockout2nd | Rosenberg | W:89 T:15 L:67 | 200 | (-) | 8 | ||
|
Bravefrontier | Beauty | W:88 T:16 L:86 | 178 | (-) | |||
|
Reborn2nd | Silver89ray | W:91 T:20 L:107 | 166 | 4 | (-) | 4 | 19 |
|
Kaskus | Vinceon | W:49 T:10 L:24 | 123 | 5 | (-) | 5 | |
|
Zakuro | Luckster | W:42 T:13 L:24 | 102 | 6 | (-) | 6 | 12 |
|
Ascensions | Elione | W:19 T:2 L:3 | 54 | 7 | (-) | 10 | |
|
Freecharz | Schnee | W:25 T:9 L:22 | 53 | 8 | (-) | 7 | |
|
Highway2hell | Qiumusu | W:21 T:7 L:12 | 51 | 9 | (-) | 9 | 5 |
|
Bigdiamond | Kaiguo | W:23 T:5 L:22 | 47 | 10 | (-) | 11 | 5 |
|
Asgard | Sirzech | W:21 T:4 L:16 | 47 | 11 | (-) | 8 | |
|
Symphony | Willbreakurhart | W:23 T:5 L:34 | 35 | 12 | (-) | 12 | |
|
Executor | Benu | W:21 T:11 L:28 | 35 | 13 | (-) | 14 | 9 |
|
Zombielovers | Desyantha | W:14 T:4 L:8 | 34 | 14 | (-) | 13 | |
|
Korengan | Kakekkurakura | W:11 T:0 L:0 | 33 | 15 | (-) | 46 | |
|
Newbie | Outsider | W:19 T:12 L:25 | 32 | 16 | (-) | 14 | 20 |
|
Bakaboon | Lucky777 | W:11 T:0 L:1 | 32 | 17 | (-) | 16 | |
|
Silence | Lulena | W:13 T:19 L:11 | 28 | 18 | (-) | 18 | 12 |
|
Automata | Utaa | W:13 T:1 L:12 | 27 | 19 | (-) | 17 | |
|
Prodigy | Twix | W:11 T:1 L:10 | 23 | 20 | (-) | 19 | |
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss |