• [UPDATE] Lucky Pumpkin Box

    Crazy new bait revealed!

    View details
  • Great Deals Available!

    [Promotion] October Bestsellers

    View details
  • A New Guarder awaits!

    [NEW!] Seasonal Bundles

    View details
  • The People of Shiltz has chosen!

    [UPDATE] Lucky Rascal Coin

    View details
  • Great Jackpots inside!

    [UPDATE] Golden Chest

    View details
  • [System Event] Crawl-O'-Win!

    2nd Round has begun!

    View details
  • The Tiren Pirates' Boss is Here!

    Boma's Powder Keg

    View details
  • Make your Cash Costumes stronger!

    Costume Enhancement

    View details
  • A BIG Update has arrived!

    [UPDATE] Rascal O'Poly

    View details
  • New Design & Perks

    [UPDATE] Royal Court Benefits

    View details
  • It's now Available!

    Aura G Refinement

    View details
  • [Guide] Spring Options Update

    New Top Grade: .SG!

    View details
  • A New NPC Arrives

    Get Famous!

    View details
  • Learn the Basics and more!

    Tutorial Zone

    View details
Guild Ranking

Guild Name

Date
Guild Ranking - All Ranking
Emblems Guild Name Guild Master W/T/L Points Overall Death Match Guild
Equinox Ransummania W:22 T:6 L:18 48 81 (-) 80
Solstice Kidziro W:19 T:0 L:9 48 82 (-) 81
Delirium Schwerz W:18 T:1 L:6 48 83 (-) 82
Cottoncandies Elleri W:20 T:0 L:13 47 84 (-) 83
Treehouse Valiancer W:16 T:0 L:1 47 85 (-) 84
Finergy Fuinyo W:34 T:12 L:56 46 86 (-) 85
Majujaya Suchan W:19 T:2 L:11 46 87 (-) 86
Fakehospital Coly W:21 T:11 L:18 45 88 (-) 96 18
Zombiee Pully W:25 T:16 L:31 44 89 (-) 87
Panorama Firebucky W:21 T:5 L:20 43 90 (-) 93 44
Heirs Dexamon W:28 T:3 L:42 42 91 (-) 89
Harmony Copier W:22 T:3 L:24 42 92 (-) 90
Maritime Relaxa W:17 T:5 L:9 42 93 (-) 97 44
Zaidnora Kees W:16 T:1 L:6 42 94 (-) 91
Tales Sapporo W:17 T:2 L:10 41 95 (-) 92
Batubatubatu Vriend W:15 T:1 L:5 40 96 (-) 94
Flamming Madamjenle W:24 T:3 L:33 39 97 (-) 95
Warmachine Srikandidi W:15 T:10 L:6 39 98 (-) 98
Sorry Gruv W:16 T:0 L:9 39 99 (-) 99
Unification Petjuangcinta W:20 T:1 L:22 38 100 (-) 100
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss