• [UPDATE] Lucky Pumpkin Box

    Crazy new bait revealed!

    View details
  • Great Deals Available!

    [Promotion] October Bestsellers

    View details
  • A New Guarder awaits!

    [NEW!] Seasonal Bundles

    View details
  • The People of Shiltz has chosen!

    [UPDATE] Lucky Rascal Coin

    View details
  • Great Jackpots inside!

    [UPDATE] Golden Chest

    View details
  • [System Event] Crawl-O'-Win!

    2nd Round has begun!

    View details
  • The Tiren Pirates' Boss is Here!

    Boma's Powder Keg

    View details
  • Make your Cash Costumes stronger!

    Costume Enhancement

    View details
  • A BIG Update has arrived!

    [UPDATE] Rascal O'Poly

    View details
  • New Design & Perks

    [UPDATE] Royal Court Benefits

    View details
  • It's now Available!

    Aura G Refinement

    View details
  • [Guide] Spring Options Update

    New Top Grade: .SG!

    View details
  • A New NPC Arrives

    Get Famous!

    View details
  • Learn the Basics and more!

    Tutorial Zone

    View details
Guild Ranking

Guild Name

Date
Death Match Ranking
Emblems Guild Name Guild Master W/T/L Points Overall
Voinic Tercyduck W:38 T:10 L:53 61 61 (-)
Lifestylebebas Bayusan W:23 T:6 L:1 68 62 (-)
Resilience Raizers W:33 T:6 L:26 73 63 (-)
Wakanda Gonet W:41 T:16 L:63 60 64 (-)
Nightlotus Breadstick W:28 T:7 L:24 60 65 (-)
Foreigners Thewizard W:21 T:3 L:3 60 66 (-)
Messiah Marcellaa W:21 T:3 L:3 60 66 (-)
Giantblade Nakamurakyo W:32 T:5 L:7 89 68 (-)
Tersingkir Lovvie W:45 T:11 L:77 58 69 (-)
Xingxin Manjirou W:24 T:1 L:14 58 70 (-)
Oursociety Lynchelle W:22 T:0 L:8 58 71 (-)
Imperium Heva W:24 T:6 L:17 55 72 (-)
Detritivoire Stetoskop W:21 T:1 L:8 55 73 (-)
Anticorrup Takulaicoy W:40 T:14 L:68 52 74 (-)
Southjakarta Wawabun W:30 T:8 L:39 51 75 (-)
Krustykrab Bubududu W:29 T:6 L:30 57 76 (-)
Egyptkingdom Wednees W:26 T:3 L:27 51 77 (-)
Dominator Gravth W:24 T:1 L:21 51 78 (-)
Warzone Seyna W:23 T:5 L:21 48 79 (-)
Equinox Ransummania W:22 T:6 L:18 48 80 (-)
*Base Date : October 29, 2024 *W:Win / T:Tie / L:Loss