Guild Ranking

Guild Name

Date
Death Match Ranking
Emblems Guild Name Guild Master W/T/L Points Overall
Spectre Baemint W:397 T:43 L:155 1,036 (-)
Villains Dauntless W:299 T:36 L:144 753 (-)
Existence Whiteleon W:311 T:38 L:208 725 (-)
Celebriti Kimberlee W:231 T:23 L:115 578 4 (-)
Beruanggalak8 Cowokindonesia W:239 T:26 L:191 526 5 (-)
Manifesto Efyu2 W:203 T:10 L:103 506 6 (-)
Univoster Xerviam W:217 T:45 L:188 463 7 (-)
Coupdetat Jaqweishe W:203 T:27 L:259 350 8 (-)
Renaissance Slave4u W:137 T:17 L:79 332 9 (-)
Soge Kokodenko W:153 T:37 L:129 330 10 (-)
Silentmary Zelfia W:136 T:30 L:94 314 11 (-)
Avantgarde Mynameisputra W:127 T:11 L:88 293 12 (-)
Inopinatum Nenzu W:109 T:7 L:73 254 13 (-)
Suite Comel W:104 T:2 L:62 250 14 (-)
Mandom Rbalife W:123 T:10 L:123 246 15 (-)
Asgardian Czrzhaw W:114 T:25 L:94 248 16 (-)
Claveraid Ventuera W:111 T:12 L:94 239 17 (-)
Lunatics Azelie W:121 T:14 L:139 224 18 (-)
Lawless Heinley W:122 T:26 L:119 247 19 (-)
Leonidas Vlatya W:82 T:4 L:40 206 20 (-)
*Base Date : March 26, 2024 *W:Win / T:Tie / L:Loss